1550nm High Power Polarization Insensitive Semiconductor Optical Amplifier | |||||||||||||||||
1550nm High Power Polarization Insensitive Semiconductor Optical Amplifier (SOA) is a optic active product which can boost the intensity of optical signal in a fiber optic communication system. The SOA built with angled multi-quantum-well chip to output stable amplified light, all of the polarization light will be amplifiered, the TEC and Thermistor built in to control the device temperature. It features high optical gain, high saturation output power, it's widely used in Optical Line Amplifier, Optic Non-linear Application and Optoelectronic Integration field, the output signal power can be customized. | |||||||||||||||||
|
|||||||||||||||||
Application: |
Features: |
||||||||||||||||
Optical Line Amplifier Optic Non-linear Application Optoelectronic Integration WDM System |
High Optical Gain Low Polarization Sensitivity Isolator, TEC and Thermistor Built In High Reliability |
||||||||||||||||
Absolute Maxmum Ratings: | |||||||||||||||||
Parameter | Symbol | Value | Unit | ||||||||||||||
SOA Forward Current | If | 1200 | mA | ||||||||||||||
SOA Forward Voltage | If | 2 | V | ||||||||||||||
Operating Temperature | T | -40~+60 | ℃ | ||||||||||||||
Storage Temperature | T | -40~+85 | ℃ | ||||||||||||||
Solder Temperature | T | 260 | ℃ | ||||||||||||||
Lead Solder Time | 10 | S | |||||||||||||||
Notice: Above specifications should not be exceeded, or the device will be seriously damaged. | |||||||||||||||||
Optical and Electrical Specification: | |||||||||||||||||
Parameter | Symbol | Min. | Tpy. | Max. | Unit | Test Condition | |||||||||||
Center Wavelength | λc | 1550 | nm | ||||||||||||||
3dB Wavelength Bandwidth | BW | 70 | nm | ||||||||||||||
3dB Saturated Output Power | 22 | 23 | 25 | dBm | CW, If=900mA | ||||||||||||
Small Signal Gain | G | 35 | dB | CW, Pi=-20dBm | |||||||||||||
Gain Ripple | ΔG | 1.0 | 1.5 | dB | λc | ||||||||||||
Noise Figure | 7.5 | dB | |||||||||||||||
Polarization dependent Gain | PDG | 4 | dB | ||||||||||||||
Optical Isolation | ISO | 30 | dB | ||||||||||||||
SOA Operating Current | Iop | 900 | 1200 | mA | CW | ||||||||||||
TEC Current | Itec | 2 | A | -10~70℃ | |||||||||||||
TEC Voltage | Vtec | 3.6 | V | ||||||||||||||
TEC Set Temperature | T | 15 | 35 | ℃ | |||||||||||||
Thermistor Current | Ithe | 5 | mA | ||||||||||||||
Air Tightness | 10-12 | 10-11 | 10-8 | Pa.m3/s | T=25℃ | ||||||||||||
Thermistor Resistance | Rthe | 9.5 | 10 | 10.5 | KΩ | T=25℃ | |||||||||||
Thermistor Temperature | T | 100 | ℃ | ||||||||||||||
Fiber Type | SMF-28e Fiber | ||||||||||||||||
Notice: Above specifications are tested at in room temperature at 23℃. | |||||||||||||||||
Specifications may change without notice. | |||||||||||||||||
|
|||||||||||||||||
Drawing: | |||||||||||||||||
Pin Information: | |||||||||||||||||
|
|||||||||||||||||
Ordering Information (Part Number): | |||||||||||||||||
PISOA-WWWW-OO-J-LL-CC | |||||||||||||||||
WWWW | OO | J | LL | CC | |||||||||||||
Wavelength | Output Power | Fiber Jacket | Fiber Length | Connector | |||||||||||||
1550 - 1550nm | 23 - 23dBm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||||||||||
SS - Specify | L - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||||||||
15 - 1.5m | FU - FC/UPC | ||||||||||||||||
20 - 2.0m | LA - LC/APC | ||||||||||||||||
SS - Specify | LU - LC/UPC | ||||||||||||||||
SA - SC/APC | |||||||||||||||||
SU - SC/UPC | |||||||||||||||||
SS - Specify | |||||||||||||||||
Notification: | |||||||||||||||||
1. The Semiconductor Optoelectronic products are particulary sensitive of ESD (electro-static discharge), it's recommended to use grounded anti-static wrist straps and grounded anti-static mats before handling the products. 2. Never plug or unplug the products under a living circuit, setting the current supply to zero before switching on or switching off the products. 3. Always take anti-static measures to storage the products when not in use. |
|||||||||||||||||
|
|||||||||||||||||
1550nm High Power SM Semiconductor Optical Amplifier
Wavelength: 1550nm
SOA Type: Polarization Insensitive
Package: 14 Pin Butterfly
Fiber Type: SMF-28e Fiber
- 1550nm SM Semiconductor Optical Amplifier
- Polarization Insensitive SOA
- Semiconductor Optical Amplifier
Tags :
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.