1310nm PM Semiconductor Optical Amplifier | |||||||||||||||||
1310nm PM Semiconductor Optical Amplifier (SOA) is a optic active product which can boost the intensity of optical signal in a fiber optic communication system. The SOA built with angled multi-quantum-well chip to output stable amplified light, one single polarization light will be amplifiered, the TEC and Thermistor built in to control the device temperature. It features high optical gain, high saturation output power, it's widely used in Optical Line Amplifier, Optic Non-linear Application and Optoelectronic Integration field, the output signal power can be customized. |
|||||||||||||||||
|
|||||||||||||||||
Application: |
Features: |
||||||||||||||||
Optical Line Amplifier Optic Non-linear Application Optoelectronic Integration WDM System |
High Optical Gain High Polarization Extinction Ratio Isolator, TEC and Thermistor Built In High Reliability |
||||||||||||||||
Absolute Maxmum Ratings: | |||||||||||||||||
Parameter | Symbol | Value | Unit | ||||||||||||||
SOA Forward Current | If | 400 | mA | ||||||||||||||
SOA Forward Voltage | Vf | 1.8 | V | ||||||||||||||
Operating Temperature | T | -10~+70 | ℃ | ||||||||||||||
Storage Temperature | T | -40~+85 | ℃ | ||||||||||||||
Solder Temperature | T | 260 | ℃ | ||||||||||||||
Lead Solder Time | 10 | S | |||||||||||||||
Notice: Above specifications should not be exceeded, or the device will be seriously damaged. | |||||||||||||||||
Optical and Electrical Specification: | |||||||||||||||||
Parameter | Symbol | Min. | Tpy. | Max. | Unit | Test Condition | |||||||||||
Center Wavelength | λc | 1290 | 1310 | 1330 | nm | ||||||||||||
3dB Wavelength Bandwidth | BW | 40 | nm | ||||||||||||||
3dB Saturated Output Power | 10 | 12 | dBm | CW, If=250mA | |||||||||||||
Small Signal Gain | G | 15 | 20 | 25 | dB | CW | |||||||||||
Gain Ripple | ΔG | 1.0 | 1.5 | dB | λc | ||||||||||||
Noise Figure | 7.5 | 9 | dB | ||||||||||||||
Polarization Extinction Ratio | ER | 22 | dB | ||||||||||||||
Polarization Dependent Gain | PDG | 2 | dB | ||||||||||||||
SOA Operating Current | If | 250 | 400 | mA | CW | ||||||||||||
TEC Current | Itec | 1.5 | A | -10~70℃ | |||||||||||||
TEC Voltage | Vtec | 3.5 | V | ||||||||||||||
TEC Set Temperature | T | 15 | 35 | ℃ | |||||||||||||
Thermistor Current | Ithe | 5 | mA | ||||||||||||||
Thermistor Resistance | Rthe | 9.5 | 10 | 10.5 | KΩ | T=25℃ | |||||||||||
Thermistor Temperature | T | 100 | ℃ | ||||||||||||||
Fiber Type | PM 1310 Panda Fiber | ||||||||||||||||
Notice: Above specifications are tested at in room temperature at 23℃. | |||||||||||||||||
Slow axis is default aligned to the connector key. | |||||||||||||||||
Specifications may change without notice. | |||||||||||||||||
Drawing: | |||||||||||||||||
Pin Information: | |||||||||||||||||
|
|||||||||||||||||
Ordering Information (Part Number): | |||||||||||||||||
PMSOA-WWWW-OO-J-LL-CC | |||||||||||||||||
WWWW | OO | J | LL | CC | |||||||||||||
Wavelength | Output Power | Fiber Jacket | Fiber Length | Connector | |||||||||||||
1310 - 1310nm | 05 - 5dBm | B - 250um Bare Fiber | 02 - 0.2m | NE - None | |||||||||||||
08 - 8dBm | L - 900um Loose Tube | 05 - 0.5m | FA - FC/APC | ||||||||||||||
10 - 10dBm | 10 - 1.0m | FU - FC/UPC | |||||||||||||||
13 - 13dBm | 15 - 1.5m | LA - LC/APC | |||||||||||||||
SS - Specify | 20 - 2.0m | LU - LC/UPC | |||||||||||||||
SS - Specify | SA - SC/APC | ||||||||||||||||
SU - SC/UPC | |||||||||||||||||
SS - Specify | |||||||||||||||||
Notification: | |||||||||||||||||
1. The Semiconductor Optoelectronic products are particulary sensitive of ESD (electro-static discharge), it's recommended to use grounded anti-static wrist straps and grounded anti-static mats before handling the products. 2. Never plug or unplug the products under a living circuit, setting the current supply to zero before switching on or switching off the products. 3. Always take anti-static measures to storage the products when not in use. |
|||||||||||||||||
|
|||||||||||||||||