1310nm PM Pigtailed InGaAs PIN Photodiode | ||||||||||||||||
1310nm PM Pigtailed InGaAs PIN Photodiode is a semiconductor product which can detect light signal by transfering the light optical signal to electric signal, it's built with InGaAs chip material to detect the light signal from the pigtailed PM fiber. The InGaAs Photodiode (PD) is widely used for monitoring the optical power in fiber optic sensor and optic electric communication field. |
||||||||||||||||
|
||||||||||||||||
Application: |
Features: |
|||||||||||||||
Fiber Communication Fiber Optic Sensor Computed Tomography Testing System |
High Response Low Dark Current Low Capacitance High Reliability |
|||||||||||||||
Absolute Maxmum Ratings: | ||||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||||
Reverse Voltage | Vr | 30 | V | |||||||||||||
Forward Current | If | 10 | mA | |||||||||||||
Operating Temperature | T | -40~+85 | ℃ | |||||||||||||
Storage Temperature | T | -40~+85 | ℃ | |||||||||||||
Solder Temperature | T | 260 | ℃ | |||||||||||||
Lead Solder Time | 10 | S | ||||||||||||||
Notice: Above specifications should not be exceeded, or the Photodiode will be seriously damaged. | ||||||||||||||||
Optical and Electrical Specification: | ||||||||||||||||
Parameter | Symbol | Min. | Tpy. | Max. | Unit | Test Condition | ||||||||||
Wavelength Range | λ | 1100 | 1310 | 1650 | nm | |||||||||||
Saturation Input Power | P | 5 | mW | Vr=5V | ||||||||||||
Dark Current | Id | 0.2 | 0.5 | nA | Vr=5V | |||||||||||
Responsivity | R | 0.8 | 0.95 | 2 | A/W | |||||||||||
Frequency Bandwidth | Bw | 2.5 | GHz | |||||||||||||
Junction Capacitance | Cj | 0.6 | 0.75 | pF | Vr=5V | |||||||||||
Active Diameter | Ad | 55 | 75 | 1000 | um | |||||||||||
Response Time (Raise/Fall) | Tr/Tf | 0.1 | 0.3 | ns | ||||||||||||
Return Loss | RL | 45 | 50 | dB | ||||||||||||
Fiber Type | PM 1310 Panda Fiber | |||||||||||||||
Notice: Above specifications are tested in room temperature at 25℃. | ||||||||||||||||
Slow axis is default aligned to the connector key. | ||||||||||||||||
Specifications may change without notice. | ||||||||||||||||
Drawing: |
|
|||||||||||||||
Pin Information: | ||||||||||||||||
|
||||||||||||||||
Ordering Information (Part Number): | ||||||||||||||||
PMIPD-WWWW-AA-S-P-J-LL-CC | ||||||||||||||||
WWWW | AA | S | P | J | LL | CC | ||||||||||
Wavelength | Active Diameter | Saddle Type |
Pin Assingment |
Fiber Jacket | Fiber Length | Connector | ||||||||||
1310 - 1310nm | 55 - 55um | A - Type A | A - Type A | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||||
60 - 60um | B - Type B | B - Type B | L - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||||||||
75 - 75um | C - Type C | C - Type c | 15 - 1.5m | FU - FC/UPC | ||||||||||||
80 - 80um | D - Type D | 20 - 2.0m | LA - LC/APC | |||||||||||||
1H - 100um | E - Type E | SS - Specify | LU - LC/UPC | |||||||||||||
1K - 1000um | SA - SC/APC | |||||||||||||||
SU - SC/UPC | ||||||||||||||||
ST - ST/UPC | ||||||||||||||||
SS - Specify | ||||||||||||||||
Notification: | ||||||||||||||||
1. The Semiconductor Optoelectronic products are particulary sensitive of ESD (electro-static discharge), it's recommended to use grounded anti-static wrist straps and grounded anti-static mats before handling the products. 2. Always take anti-static measures to storage the products when not in use. |
||||||||||||||||
|
||||||||||||||||