1310nm PM 80um Cladding Pigtailed InGaAs PIN Photodiode | ||||||||||||||||||||||
1310nm PM 80um Pigtailed InGaAs Photodiode is a semiconductor optoelectronic product designed for detecting light signal by transfering the light signal to electric signal, PM Pigtailed InGaAs Photodiode is built with InGaAs chip material and terminated with PM pigtail to detect the light with high responsibility and low dark current, it's widely used in fiber optic sensor and optic electric communication field, the pigtailed fiber can be customized upon request. |
||||||||||||||||||||||
Application: |
Features: |
|
||||||||||||||||||||
Fiber Communication Fiber Optic Sensor Computed Tomography Testing System |
High Response Low Dark Current Low Capacitance High Reliability |
|||||||||||||||||||||
Absolute Maxmum Ratings: | ||||||||||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||||||||||
Reverse Voltage | Vr | 30 | V | |||||||||||||||||||
Forward Current | If | 10 | mA | |||||||||||||||||||
Operating Temperature | T | -40~+85 | ℃ | |||||||||||||||||||
Storage Temperature | T | -40~+85 | ℃ | |||||||||||||||||||
Solder Temperature | T | 260 | ℃ | |||||||||||||||||||
Lead Solder Time | 10 | S | ||||||||||||||||||||
Notice: Above specifications should not be exceeded, or the Photodiode will be seriously damaged. | ||||||||||||||||||||||
Optical and Electrical Specification: | ||||||||||||||||||||||
Parameter | Symbol | Min. | Tpy. | Max. | Unit | Condition | ||||||||||||||||
Wavelength Range | λ | 1100 | 1310 | 1650 | nm | |||||||||||||||||
Saturated Optical Power | P | 2 | mW | Vr=5V | ||||||||||||||||||
Sensivity @1310nm | -45 | dBm | ||||||||||||||||||||
Dark Current | Id | 0.05 | 1 | nA | Vr=5V | |||||||||||||||||
Responsivity | λ=1310nm | R | 0.85 | 0.90 | A/W | Vr=0V | ||||||||||||||||
Operating Voltage | Vr | 5 | V | |||||||||||||||||||
Breakdown Reverse voltage | Vb | 40 | V | Ir=10uA | ||||||||||||||||||
Frequency Bandwidth | Bw | 2.5 | GHz | |||||||||||||||||||
Junction capacitance | Cj | 0.3 | 0.7 | Pf | Vr=5V | |||||||||||||||||
Active Diameter | Ad | 0.3 | mm | |||||||||||||||||||
Composite Second Order Beat | CSO | -70 | dBc | |||||||||||||||||||
Composite Third Order Beat | CTB | -80 | dBc | |||||||||||||||||||
Return Loss | RL | 45 | 50 | dB | ||||||||||||||||||
Fiber Type | PM 80um Cladding Panda fiber | |||||||||||||||||||||
Notice: Above specifications are tested in room temperature at 25℃. | ||||||||||||||||||||||
Specifications may change without notice. | ||||||||||||||||||||||
|
||||||||||||||||||||||
Drawing: | ||||||||||||||||||||||
Pin Information: | ||||||||||||||||||||||
Ordering Information (Part Number): | ||||||||||||||||||||||
PMRIPD-WWW-AAA-B-S-P-J-LL-CC | ||||||||||||||||||||||
WWW | AAA | B | S | P | J | LL | CC | |||||||||||||||
Response Wavelength |
Active Diameter | Bandwidth | Saddle Type |
Pin Assingment |
Fiber Jacket | Fiber Length | Connector | |||||||||||||||
1310 - 1310nm | ZZ7 - Φ0.07mm | 0 - None | A - Type A | A - Type A | B - 165um Bare | 05 - 0.5m | NE - None | |||||||||||||||
Z11 - Φ0.11mm | 1 - 155MHz | B - Type B | B - Type B | Fiber | 10 - 1.0m | FA - FC/APC | ||||||||||||||||
Z30 - Φ0.3mm | 2 - 1.25GHz | C - Type C | C - Type C | L - 900um Loose | 15 - 1.5m | FP - FC/PC | ||||||||||||||||
SSS - Specify | 3 - 2.5GHz | D - Type D | Tube | 20 - 2.0m | LA - LC/APC | |||||||||||||||||
E - Type E | SS - Specify | LU - LC/UPC | ||||||||||||||||||||
SA - SC/APC | ||||||||||||||||||||||
SU - SC/UPC | ||||||||||||||||||||||
ST - ST/UPC | ||||||||||||||||||||||
Notification: | ||||||||||||||||||||||
1. The Semiconductor Optoelectronic products are particulary sensitive of ESD (electro-static discharge), it's recommended to use grounded anti-static wrist straps and grounded anti-static mats before handling the products. 2. Always take anti-static measures to storage the products when not in use. |
||||||||||||||||||||||
|
||||||||||||||||||||||