850, 1050nm 1x2 Filter WDM | ||||||||||||||
850/1050nm Wavelength Division Mulitplexer is a fiber component built with thin-film filter technology, it can be used to sepreate or combine 850nm and 1050nm wavelength signal, it's widely used in Fiber Laser Systems and Fiber Amplifier Systems, the high power type is available upon request. |
||||||||||||||
|
||||||||||||||
Application: | Features: | |||||||||||||
Fiber Laser EDFA Optical Diffraction System Lab And Research |
Epoxy Free High Isolation Low Insertion Loss Optical Path Reversibility |
|||||||||||||
Specification: | ||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||
Type | P850 R1050 | nm | ||||||||||||
Pass Band | λ | 850 (830-860) | nm | |||||||||||
Reflect Band | λ | 1050 (1020-1080) | nm | |||||||||||
Max. Insertion Loss @Pass Channel | IL | 1.0 | dB | |||||||||||
Max. Insertion Loss @Reflect Channel | IL | 0.8 | dB | |||||||||||
Min. Isolation @Pass Channel | Iso | 20 | dB | |||||||||||
Min. Isolation @Reflect Channel | Iso | 15 | dB | |||||||||||
Max. Insertion Loss Temperature Sensitivity | 0.5 | dB | ||||||||||||
Max. Polarization Dependent Loss | PDL | 0.15 | dB | |||||||||||
Max. Polarization Mode Dispersion | PMD | 0.1 | ps | |||||||||||
Min. Directivity | 50 | dB | ||||||||||||
Min. Return Loss | RL | 50 | dB | |||||||||||
Max. Optical Power (CW) | P | 500 | mW | |||||||||||
Max. Tensil Load | 5 | N | ||||||||||||
Fiber Type | HI 780 or HI 1060 fiber | - | ||||||||||||
Operating Temperature | T | -5~75 | ℃ | |||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||
Package Dimension | Φ5.5×L35 | mm | ||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||
Drawing: |
|
|||||||||||||
Ordering Information (Part Number): | ||||||||||||||
FWDM-WWW/WWWW-FF-J-LL-CC | ||||||||||||||
WWW/WWWW | FF | J | LL | CC | ||||||||||
Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | ||||||||||
850/1050 - 850nm Pass, 1050nm Reflect | H7 - Hi 780 | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||||
850/1060 - 850nm Pass. 1060nm Reflect | H1 - HI 1060 | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||||
850/1064 - 850nm Pass. 1064nm Reflect | SS - Specify | 15 - 1.5m | FU - FC/UPC | |||||||||||
20 - 2.0m | SA - SC/APC | |||||||||||||
SS - Specify | SU - SU/APC | |||||||||||||
LA - LC/APC | ||||||||||||||
LU - LC/UPC | ||||||||||||||
SS - Specify | ||||||||||||||