1260-1620nm 1x2 CWDM | ||||||||||||||
![]() one specific CWDM wavelength to pass and reflect the other, it's widely used in WDM access network and fiber amplifier systems, the high isolation type is available upon request. |
||||||||||||||
Application: | Features: | |||||||||||||
Telecommunication WDM Access Network Fiber Optic Amplifier Lab And Research |
Epoxy Free High Isolation Low Insertion Loss Optical Path Reversibility |
|||||||||||||
Specification: | ||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||
Center Wavelength | λ | 1260-1620 | nm | |||||||||||
Channel Spacing | 20 | nm | ||||||||||||
Pass Band | ±6.5 | nm | ||||||||||||
Max. Insertion Loss @Pass Channel | IL | 0.6 | dB | |||||||||||
Max. Insertion Loss @Reflect Channel | IL | 0.4 | dB | |||||||||||
Min. Isolation @Pass Channel | Iso | 30 | dB | |||||||||||
Min. Isolation @Reflect Channel | Iso | 13 | dB | |||||||||||
Max. Insertion Loss Temperature Sensitivity | 0.5 | dB | ||||||||||||
Max. Polarization Dependent Loss | PDL | 0.1 | dB | |||||||||||
Max. Polarization Mode Dispersion | PMD | 0.1 | ps | |||||||||||
Min. Directivity | 50 | dB | ||||||||||||
Min. Return Loss | RL | 45 | dB | |||||||||||
Max. Optical Power (CW) | P | 500 | mW | |||||||||||
Max. Tensil Load | 5 | N | ||||||||||||
Fiber Type | SMF-28e fiber | - | ||||||||||||
Operating Temperature | T | -5~75 | ℃ | |||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||
Package Dimension | Φ5.5×L35 | mm | ||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||
Drawing: |
|
|||||||||||||
Ordering Information (Part Number): | ||||||||||||||
CWDM-WWWW-D-J-LL-CC | ||||||||||||||
WWWW | D | J | LL | CC | ||||||||||
Wavelength | Package Dimension | Fiber Jacket | Fiber Length | Connector | ||||||||||
1270 - 1270nm | 1 - Φ5.5×L35mm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||||
1290 - 1290nm | 2 - 90x20x10mm | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||||
. | S - Specify | 2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | ||||||||||
. | 3 - 3.0mm Loose Tube | 20 - 2.0m | SA - SC/APC | |||||||||||
. | SS - Specify | SU - SU/APC | ||||||||||||
1590 - 1590nm | LA - LC/APC | |||||||||||||
1610 - 1610nm | LU - LC/UPC | |||||||||||||
SS - Specify | ||||||||||||||