Optogenetics 1x2 2x2 MM Fiber Fused Coupler | |||||||||||||
Optogenetics 1x2 2x2 MM Fiber Fused Coupler is built with large fiber core multimode fiber and has a 400-2200nm wavelength range, it features low excess loss and flat wavelength response over the wide band wavelength, the input port terminated with FC or SMA 905 connector, the ouput port terminated with Φ1.25mm or Φ2.5mm ferrule. It's widely used in optogenetics application. |
|||||||||||||
|
|||||||||||||
Application: |
Features: | ||||||||||||
Optogenetics System Fiber Optic Sensor Testing System Lab & Research |
Low Excess Loss High Return Loss Low Insertion Loss High Reliability |
||||||||||||
Specification: | |||||||||||||
Parameter | Symbol | Value | Unit | ||||||||||
Center Wavelength | λ | 400-2200 | nm | ||||||||||
Coupling Ratio | 50/50 | % | |||||||||||
Coupling Ratio Tolerance | ±5 | % | |||||||||||
Max. Excess Loss | EL | 0.6 | dB | ||||||||||
Max. Insertion Loss (50/50) | IL | 4.1/4.1 | dB | ||||||||||
Min. Return Loss | RL | 40 | dB | ||||||||||
Fiber Type | 105/125 0.22NA, 200/230 0.37NA, 400/430 0.37NA MM fiber | - | |||||||||||
Max. Tensil Load | 5 | N | |||||||||||
Max. Optical Power (CW) | P | 5 | W | ||||||||||
Operating Temperature | T | -40~75 | ℃ | ||||||||||
Storage Temperature | T | -40~85 | ℃ | ||||||||||
Package Dimension | Φ3.0xL60 | mm | |||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||||||
For devices with connectors, IL will be 0.3dB higher. Connectors only 1W (Continue Wavelength) optical power guarantee. | |||||||||||||
Drawing: | |||||||||||||
|
|||||||||||||
Ordering Information (Part Number): | |||||||||||||
OGC-WWW-PP-RR-FFF-J-LL-LL-CC-CC | |||||||||||||
WWW | PP | FFF | J | LL | LL | CC | CC | ||||||
Test Wavelength |
Port | Fiber Type | Fiber Jacket |
Fiber Length L1 |
Fiber Length L2 |
Input Port Connector |
Output Ferrule |
||||||
593 - 593nm | 12 - 1x2 | 105 - 50/125 MM Fiber | B - 250um Bare Fiber | 05 - 0.5m | Z2 - 0.2m | FC - FC/PC | 1 - Φ1.25mm | ||||||
650 - 650nm | 22 - 2x2 | 200 - 200/230 MM Fiber | 9 - 900um Loose Tube | 10 - 1.0m | Z3 - 0.3m | SMA - SMA-905 | 2 - Φ2.5mm | ||||||
850 - 850nm | 400 - 400/430 MM Fiber | 2 - 2.0mm Loose Tube | 15 - 1.5m | Z5 - 0.5m | SS - Specify | ||||||||
SSS - Specify | SSS - Specify | 20 - 2.0m | 10 - 1.0m | ||||||||||
SS - Specify | SS - Specify | ||||||||||||
Optogenetics 1x2 2x2 MM Fiber Fused Coupler
Wavelength: 400-2200nm
Fiber Type: 105/125 0.22NA, 200/230 0.37NA, 400/430 0.37NA MM fiber
Max. Optical Power: 5W CW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.