High Power 780nm PM Tap+Isolator Hybrid | ||||||||||||
780nm High Power PM Tap+Isolator Hybrid is a fiber passive component which integrated with the function of Tap Filter Coupler and Optical Isolator, Tap Coupler can seperate the signal power for monitoring, Optical Isolator for avoiding the backward reflection light, It's widely used in EDFA and Fiber Amplifier application, if need pulse type please contact us to confirm. |
||||||||||||
|
||||||||||||
Application: | Features: | |||||||||||
Fiber Laser EDFA Raman Amplifier Lab And Research |
Compact Package High Isolation Low Insertion Loss High Relaibility |
|||||||||||
Specification: | ||||||||||||
Parameter | Symbol | Value | Unit | |||||||||
Center Wavelength | λ | 780 | nm | |||||||||
Bandwidth | BW | ±5 | nm | |||||||||
Typ. Peak Isolation | Iso | 32 | dB | |||||||||
Min. Isolation | Iso | 25 | dB | |||||||||
Max. Excess Loss | EL | 1.2 | dB | |||||||||
Min. Extinction Ratio | ER | 20 | dB | |||||||||
Tap Ratio | 1±0.2, 2±0.4, 5±1, 10±2 | % | ||||||||||
Min. Return Loss | RL | 50 | dB | |||||||||
Min. Directivity | 55 | dB | ||||||||||
Max. Optical Power (CW) | P | 0.5, 1, 3, 5, 10, 20 or customized | W | |||||||||
Max. Peak Power (Pulse) | P | 5, 10, 20 or customized | kW | |||||||||
Max. Tensil Load | 5 | N | ||||||||||
Fiber Type | For Input and Output Port | PM Panda Fiber | - | |||||||||
For Tap Port | PM fiber or HI 780 fiber | - | ||||||||||
Operating Temperature | T | 0~70 | ℃ | |||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||
Package Dimension | mm | |||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. Connectors only 1W CW guarantee. | ||||||||||||
Drawing: | ||||||||||||
|
||||||||||||
Ordering Information (Part Number): | ||||||||||||
HPMTI-WWW-CC-TT-HH-FF-A-J-LL-CC | ||||||||||||
WWW | CC | TT | HH | FF | A | J | LL | CC | ||||
Wavelength | Confirguration | Tap Ratio |
Handling Power |
Fiber Type on Tap Port |
Working Axis |
Fiber Jacket |
Fiber Length |
Connector | ||||
760 - 760nm | 21 - 2x1 | 01 - 1% | Z5 - 0.5W | PM - PM Fiber | F - Fast Axis | B - 250um Bare | 05 - 0.5m | NE - None | ||||
780 - 780nm | 12 - 1x2 | 02 - 2% | 01 - 1W | H7 - HI 780 Fiber | Blocked | Fiber | 10 - 1.0m | FA - FC/APC | ||||
790 - 790nm | 03 - 3% | 03 - 3W | B - Both Axes | 9 - 900um Loose | 15 - 1.5m | FU - FC/UPC | ||||||
793 - 793nm | 05 - 5% | 05 - 5W | Working | Tube | 20 - 2.0m | SA - SC/APC | ||||||
SSS - Specify | 10 - 10% | 10 - 10W | SS - Specify | SU - SU/APC | ||||||||
SS - Specify | 20 - 20W | LA - LC/APC | ||||||||||
SS - Specify | LU - LC/UPC | |||||||||||
SS - Specify | ||||||||||||