1064nm PM Tap+Isolator Hybrid | |||||||||||
1064nm PM Tap+Isolator Hybrid is a fiber passive component which integrated with the function of Tap Filter Coupler and Optical Isolator, Tap Coupler can seperate the signal power for monitoring, Optical Isolator for avoiding the backward reflection light, It's widely used in EDFA and Fiber Amplifier application, higher power type is available upon request. |
|||||||||||
|
|||||||||||
Application: | Features: | ||||||||||
Fiber Laser EDFA Raman Amplifier Lab And Research |
Compact Package High Isolation Low Insertion Loss High Relaibility |
||||||||||
Specification: | |||||||||||
Parameter | Symbol | Value | Unit | ||||||||
Center Wavelength | λ | 1064 | nm | ||||||||
Bandwidth | BW | ±5 | nm | ||||||||
Isolator Stage | Single Stage | Dual Stage | - | ||||||||
Typ. Peak Isolation | Iso | 40 | 55 | dB | |||||||
Min. Isolation | Iso | 30 | 44 | dB | |||||||
Max. Excess Loss | EL | 2.0 | 3.5 | dB | |||||||
Min. Extinction Ratio (Input to Output) |
For Fast Axis Blocked | ER | 22 | dB | |||||||
For Both Axes Working | ER | 20 | dB | ||||||||
Min. Extinction Ratio (Input to Tap) | ER | 18 (only for PM fiber on Tap Port) | ps | ||||||||
Tap Ratio | 1±0.2, 2±0.4, 5±1, 10±2 | % | |||||||||
Min. Return Loss | RL | 50 | dB | ||||||||
Min. Directivity | 55 | dB | |||||||||
Max. Optical Power (CW) | P | 300 | mW | ||||||||
Max. Tensil Load | 5 | N | |||||||||
Fiber Type | For Input and Output port | PM Panda Fiber | - | ||||||||
For Tap Port | PM fiber or HI 1060 fiber | - | |||||||||
Operating Temperature | T | 0~70 | ℃ | ||||||||
Storage Temperature | T | -40~85 | ℃ | ||||||||
Package Dimension | Φ5.5×L38 | mm | |||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | |||||||||||
Drawing: | |||||||||||
|
|||||||||||
Ordering Information (Part Number): | |||||||||||
PMTI-WWWW-CC-S-TT-A-J-LL-CC | |||||||||||
WWWW | CC | S | TT | A | J | LL | CC | ||||
Wavelength | Confirguration | Stage | Tap Ratio | Working Axis | Fiber Jacket |
Fiber Length |
Connector | ||||
1064 - 1064nm | 21 - 2x1 | S - Single Stage | 01 - 1% | F - Fast Axis | B - 250um Bare | 05 - 0.5m | NE - None | ||||
SSSS - Specify | 12 - 1x2 | D - Dual Stage | 02 - 2% | Blocked | Fiber | 10 - 1.0m | FA - FC/APC | ||||
|
03 - 3% | B - Both Axes | 9 - 900um Loose | 15 - 1.5m | FU - FC/UPC | ||||||
|
05 - 5% | Working | Tube | 20 - 2.0m | SA - SC/APC | ||||||
10 - 10% | SS - Specify | SU - SU/APC | |||||||||
SS - Specify | LA - LC/APC | ||||||||||
LU - LC/UPC | |||||||||||
SS - Specify | |||||||||||