High Power 1550/1480nm 1x2 Filter WDM | ||||||||
High Power 1550/1480nm Wavelength Division Mulitplexer is a fiber component built with thin-film filter technology, it can be used to sepreate or combine 1550nm and 1480nm wavelength signal, it's widely used in Fiber Laser Systems and Fiber Amplifier Systems, the handling power can be customized. |
||||||||
|
||||||||
Application: | Features: | |||||||
Fiber Laser EDFA Optical Diffraction System Lab And Research |
High Power High Isolation Low Insertion Loss Optical Path Reversibility |
|||||||
Specification: | ||||||||
Parameter | Symbol | Value | Unit | |||||
Type | P1550 R1480 | nm | ||||||
Pass Band | λ | 1550 (1520-1600) | nm | |||||
Reflect Band | λ | 1480 (1440-1490) | nm | |||||
Max. Insertion Loss @Pass Channel | IL | 0.6 | dB | |||||
Max. Insertion Loss @Reflect Channel | IL | 0.5 | dB | |||||
Min. Isolation @Pass Channel | Iso | 30 | dB | |||||
Min. Isolation @Reflect Channel | Iso | 13 | dB | |||||
Max. Insertion Loss Temperature Sensitivity | 0.5 | dB | ||||||
Max. Polarization Dependent Loss | PDL | 0.1 | dB | |||||
Max. Polarization Mode Dispersion | PMD | 0.1 | ps | |||||
Min. Directivity | 55 | dB | ||||||
Min. Return Loss | RL | 50 | dB | |||||
Max. Optical Power (CW) | P | 1, 2, 3, 5 or specify | W | |||||
Max. Tensil Load | 5 | N | ||||||
Fiber Type | SMF-28e fiber | - | ||||||
Operating Temperature | T | -5~75 | ℃ | |||||
Storage Temperature | T | -40~85 | ℃ | |||||
Package Dimension | Φ5.5×L35 | mm | ||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. connectors only 1W CW optical power guarantee. | ||||||||
Drawing: | ||||||||
Ordering Information (Part Number): | ||||||||
HPFWDM-WWW/WWWW-HH-D-J-LL-CC | ||||||||
WWW/WWWW | HH | D | J | LL | CC | |||
Wavelength |
Handling Power |
Package Dimension | Fiber Jacket | Fiber Length | Connector | |||
1550/1480 - 1550nm Pass, | 01 - 1W | 1 - Φ5.5×L35mm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||
1480nm Reflect | 02 - 2W | 2 - 90x20x10mm | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||
03 - 3W | S - Specify | 2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | ||||
05 - 5W | 3 - 3.0mm Loose Tube | 20 - 2.0m | SA - SC/APC | |||||
SS - Specify | SS - Specify | SU - SU/APC | ||||||
LA - LC/APC | ||||||||
LU - LC/UPC | ||||||||
SS - Specify | ||||||||