940nm PM Pigtailed FP Laser Diode | ||||||||||||||||
940nm PM Pigtailed FP ( Fabry-Perot) Laser Diode is a semiconductor optoelectronic product which can output stable laser light by the pigtailed polarization maintaining fiber. the Laser Diode with PD built in to monitor the optical signal power. It features low threshold current and high quality laser output, it's widely used in Laser imaging, fiber optic sensor and Testing System. Higher Power output type is available. |
||||||||||||||||
|
||||||||||||||||
Application: |
Features: |
|||||||||||||||
Data Transmission Fiber Optic Sensor Laser Imaging Testing System |
Low Threshold Current High Output Power PD Built In High Reliability |
|||||||||||||||
Absolute Maxmum Ratings: | ||||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||||
LD Forward Current | If | 350 | mA | |||||||||||||
LD Reverse Voltage | Vr | 2 | V | |||||||||||||
PD Forward Current | If(PD) | 2 | mA | |||||||||||||
PD Reverse Voltage | Vr(PD) | 20 | V | |||||||||||||
Operating Temperature | T | -10~+70 | ℃ | |||||||||||||
Storage Temperature | T | -40~+85 | ℃ | |||||||||||||
Solder Temperature | T | 260 | ℃ | |||||||||||||
Lead Solder Time | 10 | S | ||||||||||||||
Notice: Above specifications should not be exceeded, or the LD will be seriously damaged. | ||||||||||||||||
Optical and Electrical Specification: | ||||||||||||||||
Parameter | Symbol | Min. | Tpy. | Max. | Unit | Test Condition | ||||||||||
Center Wavelength | λo | 935 | 940 | 945 | nm | |||||||||||
Optical Power | Po |
|
60 |
|
mW | CW | ||||||||||
Spectral Width @20dB | Δλ | 2 | 3 | nm | CW | |||||||||||
Threshold Current | Ith |
|
25 | 40 | mA | CW | ||||||||||
LD Operating Current | If |
|
280 | 320 | mA | CW, Po=60mW | ||||||||||
LD Forward Voltage | Vf | 2.0 | 2.4 | V | ||||||||||||
PD Dark Current | Id | 1000 | nA | Vr(PD)=5V | ||||||||||||
PD Monitor Current | Im | 0.1 | 0.5 | 1.0 | mA | |||||||||||
Fiber Type | PM Panda Fiber | |||||||||||||||
Notice: Above specifications are tested in room temperature at 23℃. | ||||||||||||||||
Slow axis is default aligned to the connector key. | ||||||||||||||||
Specifications may change without notice. | ||||||||||||||||
Drawing: |
|
|||||||||||||||
Pin Information: | ||||||||||||||||
|
||||||||||||||||
Ordering Information (Part Number): | ||||||||||||||||
PMFPLD-WWW-OO-S-P-J-LL-CC | ||||||||||||||||
WWW | OO | S | P | J | LL | CC | ||||||||||
Wavelength | Optical Power | Saddle Type |
Pin Assingment |
Fiber Jacket | Fiber Length | Connector | ||||||||||
940 - 940nm | 20 - 20mW | A - Type A | A - Type A | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||||
40 - 40mW | B - Type B | B - Type B | L - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||||||||
60 - 60mW | C - Type C | C - Type C | 15 - 1.5m | FU - FC/UPC | ||||||||||||
SS - Specify | D - Type D | 20 - 2.0m | LA - LC/APC | |||||||||||||
E - Type E | SS - Specify | LU - LC/UPC | ||||||||||||||
SA - SC/APC | ||||||||||||||||
SU - SC/UPC | ||||||||||||||||
SS - Specify | ||||||||||||||||
Notification: | ||||||||||||||||
1. The Semiconductor Optoelectronic products are particulary sensitive of ESD (electro-static discharge), it's recommended to use grounded anti-static wrist straps and grounded anti-static mats before handling the products. 2. Never plug or unplug the products under a living circuit, setting the current supply to zero before switching on or switching off the laser diode. 3. Always take anti-static measures to storage the products when not in use. |
||||||||||||||||
|
||||||||||||||||
940nm PM Pigtailed FP Laser Diode
Wavelength: 940nm
LD Type: Fiber Pigtailed
LD Chip: FP
Fiber Type: PM Panda Fiber
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.