High Power 1064nm SM Isolator+Band Pass Filter Hybrid | ||||||||||||||||
1064nm High Power SM Isolator+Band Pass Filter Hybrid is a fiber passive component which integrated with the function of Fiber Isolator and Band Pass Filter, Optical Isolator for avoiding the backward reflection light, Band Pass Filter for filter out the required wavelength, It's widely used in EDFA and Fiber Amplifier application, handling power can be up to 20W CW, if need pulse type please contact us to confirm |
||||||||||||||||
|
||||||||||||||||
Application: | Features: | |||||||||||||||
Fiber Laser EDFA Raman Amplifier Lab And Research |
Compact Package High Isolation Low Insertion Loss High Relaibility |
|||||||||||||||
Specification: | ||||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||||
Center Wavelength | λ | 1064 | nm | |||||||||||||
Bandwidth | BW | ±5 | nm | |||||||||||||
Typ. Peak Isolation | Iso | 42 | dB | |||||||||||||
Min. Isolation | Iso | 30 | dB | |||||||||||||
Max. Insertion Loss | IL | 1.2 | dB | |||||||||||||
Max. Polarization Dependent Loss | PDL | 0.15 | dB | |||||||||||||
Min. Pass Band (@-0.5dB) | 1, 2, 5, 8, 15 or customized | nm | ||||||||||||||
Max. Stop Band (@-25dB) | 6, 10, 12, 25 or customized | nm | ||||||||||||||
Min. Return Loss | RL | 45 | dB | |||||||||||||
Min. Directivity | 50 | dB | ||||||||||||||
Max. Optical Power (CW) | P | 1, 3, 5, 10, 20 or customized | W | |||||||||||||
Max. Peak Power (Pulse) | P | 5, 10, 20 or customized | kW | |||||||||||||
Max. Tensil Load | 5 | N | ||||||||||||||
Fiber Type | HI 1060 fiber | - | ||||||||||||||
Operating Temperature | T | 0~70 | ℃ | |||||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||||
Package Dimension | mm | |||||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||||
Drawing: |
|
|||||||||||||||
Ordering Information (Part Number): | ||||||||||||||||
SMIF-WWWW-PP-SS-HH-J-LL-CC | ||||||||||||||||
WWWW | PP | SS | HH | J | LL | CC | ||||||||||
Wavelength | Pass Band | Stop Band | Handling Power | Fiber Jacket |
Fiber Length |
Connector | ||||||||||
1064 - 1064nm | 01 - 1nm | 06 - 6nm | 01 - 1W | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||||
02 - 2nm | 10 - 10nm | 03 - 3W | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||||||||
05 - 5nm | 12 - 12nm | 05 - 5W | 15 - 1.5m | FU - FC/UPC | ||||||||||||
15 - 15nm | 25 - 25nm | 10 - 10W | 20 - 2.0m | SA - SC/APC | ||||||||||||
SS - Specify | SS - Specify | 20 - 20W | SS - Specify | SU - SU/APC | ||||||||||||
SS - Specify | LA - LC/APC | |||||||||||||||
LU - LC/UPC | ||||||||||||||||
SS - Specify | ||||||||||||||||
High Power 1064nm SM Isolator+BPF Hybrid
Wavelength: 1064nm
Pass Band: 1, 2, 5, 8, 15nm
Stop Band: 6, 10, 12, 25nm
Max. Handling Power: 1, 3, 5, 10, 20W CW
- High Power SM Isolator+BPF Hybrid
- SM Fiber Isolator Band Pass Filter Hybrid
- 1064nm Fiber Optic Product
Tags :
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.