1550nm SM Isolator+Band Pass Filter Hybrid | |||||||||||
1550nm SM Isolator+Band Pass Filter Hybrid is a fiber passive component which integrated with the function of Fiber Isolator and Band Pass Filter, Optical Isolator for avoiding the backward reflection light, Band Pass Filter for filter out the required wavelength, It's widely used in EDFA and Fiber Amplifier application, higher power type is available upon request. |
|||||||||||
Application: | Features: |
|
|||||||||
Fiber Laser EDFA Raman Amplifier Lab And Research |
Compact Package High Isolation Low Insertion Loss High Relaibility |
||||||||||
Specification: | |||||||||||
Parameter | Symbol | Value | Unit | ||||||||
Center Wavelength | λ | 1550 | nm | ||||||||
Bandwidth | BW | ±10 | nm | ||||||||
Isolator Stage | Single Stage | Dual Stage | - | ||||||||
Typ. Peak Isolation | Iso | 40 | 58 | dB | |||||||
Min. Isolation | Iso | 28 | 45 | dB | |||||||
Max. Insertion Loss | IL | 0.8 | 1.0 | dB | |||||||
Max. Polarization Dependent Loss | PDL | 0.15 | 0.15 | dB | |||||||
Max. Wavelength Dependent Loss | WDL | 0.3 | 0.3 | dB | |||||||
Max. Polarization Mode Dispersion | PMD | 0.25 | 0.05 | ps | |||||||
Min. Pass Band (@-0.5dB) | 1, 2, 5, 8, 15 or customized | nm | |||||||||
Max. Stop Band (@-25dB) | 6, 10, 12, 25 or customized | nm | |||||||||
Min. Return Loss | RL | 45 | dB | ||||||||
Min. Directivity | 50 | dB | |||||||||
Max. Optical Power (CW) | P | 300 | mW | ||||||||
Max. Tensil Load | 5 | N | |||||||||
Fiber Type | SMF-28e fiber | - | |||||||||
Operating Temperature | T | 0~70 | ℃ | ||||||||
Storage Temperature | T | -40~85 | ℃ | ||||||||
Package Dimension | Φ5.5×L35 | mm | |||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | |||||||||||
Drawing: | |||||||||||
Ordering Information (Part Number): | |||||||||||
SMIF-WWWW-S-PP-SS-J-LL-CC | |||||||||||
WWWW | S | PP | SS | J | LL | CC | |||||
Wavelength | Stage | Pass Band | Stop Band | Fiber Jacket |
Fiber Length |
Connector | |||||
1550 - 1550nm | S - Single Stage | 01 - 1nm | 06 - 6nm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||
D - Dual Stage | 02 - 2nm | 10 - 10nm | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||
05 - 5nm | 12 - 12nm | 15 - 1.5m | FU - FC/UPC | ||||||||
15 - 15nm | 25 - 25nm | 20 - 2.0m | SA - SC/APC | ||||||||
SS - Specify | SS - Specify | SS - Specify | SU - SU/APC | ||||||||
LA - LC/APC | |||||||||||
LU - LC/UPC | |||||||||||
SS - Specify | |||||||||||
1550nm SM Isolator+BPF Hybrid
Wavelength: 1550nm
Pass Band: 1, 2, 5, 8, 15nm
Stop Band: 6, 10, 12, 25nm
Max. Handling Power: 300mW CW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.