High Isolation 1310/1550nm 1x2 Filter WDM | ||||||||||||||
High Isolation 1310/1550nm Wavelength Division Mulitplexer is a fiber component built with thin-film filter technology, it can be used to sepreate or combine 1310nm and 1550nm wavelength signal, it's widely used in Fiber Laser Systems and Fiber AmplifierSystems, the high power type is available upon request. |
||||||||||||||
|
||||||||||||||
Application: | Features: | |||||||||||||
Fiber Laser EDFA Optical Diffraction System Lab And Research |
Epoxy Free High Isolation Low Insertion Loss Optical Path Reversibility |
|||||||||||||
Specification: | ||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||
Type | P1310 R1550 | P1550 R1310 | nm | |||||||||||
Pass Band | λ | 1310 (1260-1360) | 1550 (1460-1620) | nm | ||||||||||
Reflect Band | λ | 1550 (1460-1620) | 1310 (1260-1360) | nm | ||||||||||
Max. Insertion Loss @Pass Channel | IL | 0.8 | dB | |||||||||||
Max. Insertion Loss @Reflect Channel | IL | 0.8 | dB | |||||||||||
Min. Isolation @Pass Channel | Iso | 45 | dB | |||||||||||
Min. Isolation @Reflect Channel | Iso | 45 | dB | |||||||||||
Max. Insertion Loss Temperature Sensitivity | 0.5 | dB | ||||||||||||
Max. Polarization Dependent Loss | PDL | 0.2 | dB | |||||||||||
Max. Polarization Mode Dispersion | PMD | 0.1 | ps | |||||||||||
Min. Directivity | 55 | dB | ||||||||||||
Min. Return Loss | RL | 50 | dB | |||||||||||
Max. Optical Power (CW) | P | 500 | mW | |||||||||||
Max. Tensil Load | 5 | N | ||||||||||||
Fiber Type | SMF-28e fiber | - | ||||||||||||
Operating Temperature | T | -5~75 | ℃ | |||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||
Package Dimension | Φ5.5×L35 | mm | ||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||
Drawing: |
|
|||||||||||||
Ordering Information (Part Number): | ||||||||||||||
HIFWDM-WWWW/WWWW-D-J-LL-CC | ||||||||||||||
WWWW/WWWW | D | J | LL | CC | ||||||||||
Wavelength | Package Dimension | Fiber Jacket | Fiber Length | Connector | ||||||||||
1310/1550 - 1310nm Pass, | 1 - Φ5.5×L35mm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||||
1550nm Reflect | 2 - 90x20x10mm | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||||
1550/1310 - 1550nm Pass, | S - Specify | 2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | ||||||||||
1310nm Reflect | 3 - 3.0mm Loose Tube | 20 - 2.0m | SA - SC/APC | |||||||||||
SS - Specify | SU - SU/APC | |||||||||||||
LA - LC/APC | ||||||||||||||
LU - LC/UPC | ||||||||||||||
SS - Specify | ||||||||||||||