850/1310nm 1x2 Multimode Filter WDM | ||||||||||||||
850/1310nm Multimode Wavelength Division Mulitplexer is a fiber component built with thin-film filter technology, it can be used to sepreate or combine 850nm and 1310nm wavelength signal, it's widely used in Fiber Laser Systems and Fiber Amplifier Systems, the high power type is available upon request. |
||||||||||||||
|
||||||||||||||
Application: | Features: | |||||||||||||
Fiber Laser EDFA Optical Diffraction System Lab And Research |
Epoxy Free High Isolation Low Insertion Loss Optical Path Reversibility |
|||||||||||||
Specification: | ||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||
Type | P1310 R850 | P850 R1310 | nm | |||||||||||
Pass Band | λ | 1310±50 | 850 ±50 | nm | ||||||||||
Reflect Band | λ | 850 ±50 | 1310±50 | nm | ||||||||||
Max. Insertion Loss @Pass Channel | IL | 0.7 | dB | |||||||||||
Max. Insertion Loss @Reflect Channel | IL | 0.6 | dB | |||||||||||
Min. Isolation @Pass Channel | Iso | 30 | dB | |||||||||||
Min. Isolation @Reflect Channel | Iso | 15 | dB | |||||||||||
Max. Insertion Loss Temperature Sensitivity | 0.5 | dB | ||||||||||||
Max. Polarization Dependent Loss | PDL | 0.1 | dB | |||||||||||
Max. Wavelength Thermal Stability | 0.003 | nm/℃ | ||||||||||||
Max. IL Thermal Stability | 0.005 | dB/℃ | ||||||||||||
Min. Directivity | 35 | dB | ||||||||||||
Min. Return Loss | RL | 30 | dB | |||||||||||
Max. Optical Power (CW) | P | 500 | mW | |||||||||||
Max. Tensil Load | 5 | N | ||||||||||||
Fiber Type | 50/125 or 62.5/125 | - | ||||||||||||
Operating Temperature | T | 0~70 | ℃ | |||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||
Package Dimension | Φ5.5×L35 | mm | ||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||
Drawing: |
|
|||||||||||||
Ordering Information (Part Number): | ||||||||||||||
MMFWDM-WWWW/WWWW-FF-J-LL-CC | ||||||||||||||
WWWW/WWWW | FF | J | LL | CC | ||||||||||
Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | ||||||||||
1310/850 - 1310nm Pass, | M5 - 50/125 MM Fiber | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||||
850nm Reflect | M6 - 62.5/125 MM Fiber | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||||
850/1310 - 850nm Pass, | SS - Specify | 15 - 1.5m | FU - FC/UPC | |||||||||||
1310nm Reflect | 20 - 2.0m | SA - SC/APC | ||||||||||||
SS - Specify | SU - SU/APC | |||||||||||||
LA - LC/APC | ||||||||||||||
LU - LC/UPC | ||||||||||||||
SS - Specify | ||||||||||||||