1550nm Large Core 1x2 2x2 MM Fiber Fused Coupler | |||||||||||||||
1550nm Large Core 1x2 2x2 MM Fiber Fused Coupler is built with fused biconical taper (FBT) technology, optical signal power can be splitted into two parts with even or various coupling ratio by the FBT Coupler, it's widely applied in fiber optic transmission and fiber optic sensor field. |
|||||||||||||||
|
|||||||||||||||
Application: |
Features: |
||||||||||||||
Optical Signal Transmission Fiber Optic Sensor Testing System Optical Diffraction System |
Low Excess Loss High Return Loss Low Insertion Loss High Reliability |
||||||||||||||
Specification: | |||||||||||||||
Parameter | Symbol | Value | Unit | ||||||||||||
Center Wavelength | λ | 1550 | nm | ||||||||||||
Bandwidth | BW | ±40 | nm | ||||||||||||
Max. Excess Loss | EL | 0.7 | dB | ||||||||||||
Max. Insertion Loss | 50/50 | IL | 3.7/3.7 | dB | |||||||||||
40/60 | 4.7/2.7 | dB | |||||||||||||
30/70 | 6.0/2.1 | dB | |||||||||||||
20/80 | 7.8/1.4 | dB | |||||||||||||
10/90 | 11.2/0.9 | dB | |||||||||||||
5/95 | 14.5/0.7 | dB | |||||||||||||
3/97 | 17.5/0.6 | dB | |||||||||||||
2/98 | 18.6/0.6 | dB | |||||||||||||
1/99 | 22.0/0.2 | dB | |||||||||||||
Min. Directivity | 40 | dB | |||||||||||||
Fiber Type | 105/125, 200/230 MM fiber | - | |||||||||||||
Max. Tensil Load | 5 | N | |||||||||||||
Max. Optical Power (CW) | P | 2 | W | ||||||||||||
Operating Temperature | T | -40~75 | ℃ | ||||||||||||
Storage Temperature | T | -40~85 | ℃ | ||||||||||||
Package Dimension |
Φ3.0xL40 for Bare Fiber Φ3.0xL54 for Bare Fiber or 900um Loose Tube 90x20x10 for 2.0 or 3.0mm Loose Tube 100x80x10 for 2.0 or 3.0mm Loose Tube |
mm | |||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||||||||
For devices with connectors, IL will be 0.3dB higher. Connectors only 1W (Continue Wavelength) optical power guarantee. | |||||||||||||||
Drawing: | |||||||||||||||
|
|||||||||||||||
Ordering Information (Part Number): | |||||||||||||||
MMFUC-WWWW-PP-RR-FF-D-J-LL-CC | |||||||||||||||
WWWW | PP | RR | FF | D | J | LL | CC | ||||||||
Wavelength | Port |
Coupling Ratio |
Fiber Type |
Package Dimension |
Fiber Jacket | Fiber Length | Connector | ||||||||
850 - 850nm | 12 - 1x2 | 01 - 1/99 | M1 - 105/125 | 1 - Φ3.0x40mm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||
1310 - 1310nm | 22 - 2x2 | 02 - 2/98 | M2 - 200/230 | 2 - Φ3.0x54mm | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||
1550 - 1550nm | 03 - 3/97 | SS - Specify | 3 - 90x20x10mm | 2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | |||||||||
SSS - Specify | 05 - 5/95 | 4 - 100x80x10mm | 3 - 3.0mm Loose Tube | 20 - 2.0m | SA - SC/APC | ||||||||||
10 - 10/90 | SS - Specify | SU - SU/APC | |||||||||||||
20 - 20/80 | LA - LC/APC | ||||||||||||||
30 - 30/70 | LU - LC/UPC | ||||||||||||||
40 - 40/60 | SS - Specify | ||||||||||||||
50 - 50/50 | |||||||||||||||
SS - Specify | |||||||||||||||