400-1100nm SM Pigtailed SI Avalanche Photodiode | ||||||||||||||
400-1100nm SM Pigtailed SI Avalanche Photodiode is a semiconductor optoelectronic product designed for detecting light signal by transfering the light signal to electric signal, SM Pigtailed Avalanche Photodiode utilizes the avalanche multiplication effect to amplify the optoelectronic signal to improve the detection sensitivity, it's widely used in fiber optic sensor and Laser Lidar field, the pigtailed fiber can be customized upon request. |
||||||||||||||
Application: |
Features: |
|
||||||||||||
Laser Lidar Fiber Optic Sensor Computed Tomography High Resolution OCT |
High Response Low Dark Current High Multiplication Gain High Reliability |
|||||||||||||
Absolute Maxmum Ratings: | ||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||
Reverse Voltage | Vr | 0.95*Vbr | V | |||||||||||
Forward Current | If | 1 | mA | |||||||||||
Operating Temperature | T | -40~+85 | ℃ | |||||||||||
Storage Temperature | T | -40~+85 | ℃ | |||||||||||
Solder Temperature | T | 260 | ℃ | |||||||||||
Lead Solder Time | 10 | S | ||||||||||||
Notice: Above specifications should not be exceeded, or the Photodiode will be seriously damaged. | ||||||||||||||
Optical and Electrical Specification: | ||||||||||||||
Parameter | Symbol | Min. | Tpy. | Max. | Unit | Condition | ||||||||
Wavelength Range | λ | 400 | 1100 | nm | ||||||||||
Maximum Peak Input Power | P | 0.15 | mW | 10ns, 10kHz | ||||||||||
Dark Current | Id | 0.03 | 1 | nA | M=100 | |||||||||
Responsivity | λ=905nm | R | 0.58 | A/W | 1uW, M=1 | |||||||||
Multiplication gain |
λ=905nm, 0.8Vbr | M | 60 | - | 1uW | |||||||||
λ=905nm,0.85Vbr | 100 | - | 1uW | |||||||||||
Operating Voltage | Vr | 110 | V | |||||||||||
Breakdown Reverse voltage | Vbr | 120 | 200 | V | Ir=10uA | |||||||||
Junction capacitance | Cj | 1 | Pf | M=100, f=1MHz | ||||||||||
Active Diameter | Ad | 230 | um | |||||||||||
Response Time | Tr | 0.3 | ps | λ=905nm | ||||||||||
Return Loss | RL | 45 | 50 | dB | ||||||||||
Fiber Type | SM Fiber | |||||||||||||
Notice: Above specifications are tested in room temperature at 25℃. | ||||||||||||||
Specifications may change without notice. | ||||||||||||||
Wavelength VS Responsivity Curve: | ||||||||||||||
|
||||||||||||||
Drawing: |
|
|||||||||||||
Pin Information: | ||||||||||||||
|
||||||||||||||
Ordering Information (Part Number): | ||||||||||||||
SMIFAPD-WWW-AAA-S-P-J-LL-CC | ||||||||||||||
WWW | AAA | S | P | J | LL | CC | ||||||||
Response Wavelength |
Active Diameter | Saddle Type |
Pin Assingment |
Fiber Jacket | Fiber Length | Connector | ||||||||
905 - 905nm | Z23 - Φ0.23mm | A - Type A | A - Type A | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||
SSS - Specify | SS - Specify | B - Type B | B - Type B | L - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||
C - Type C | C - Type C | 15 - 1.5m | FU - FC/UPC | |||||||||||
D - Type D | 20 - 2.0m | LA - LC/APC | ||||||||||||
E - Type E | SS - Specify | LU - LC/UPC | ||||||||||||
SA - SC/APC | ||||||||||||||
SU - SC/UPC | ||||||||||||||
ST - ST/UPC | ||||||||||||||
Notification: | ||||||||||||||
1. The Semiconductor Optoelectronic products are particulary sensitive of ESD (electro-static discharge), it's recommended to use grounded anti-static wrist straps and grounded anti-static mats before handling the products. 2. Always take anti-static measures to storage the products when not in use. |
||||||||||||||
|
||||||||||||||
400-1100nm SM Pigtailed SI Avalanche Photodiode
Wavelength: 400-1100nm
PD Type: Fiber Pigtailed APD
Chip Material: SI
Fiber Type: SM
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.