400-1100nm Fast SM Pigtailed SI Photodiode 2.5GHz | ||||||||||||||
400-1100nm Fast SM Pigtailed SI Photodiode is a semiconductor optoelectronic product designed for detecting light signal by transfering the light signal to electric signal, SM Pigtailed SI Photodiode is built with Silicon chip material and terminated with SM pigtail to detect the light with high responsibility and low dark current, it's widely used in fiber optic sensor and optic electric communication field, the pigtailed fiber can be customized upon request. |
||||||||||||||
Application: |
Features: |
|
||||||||||||
Fiber Communication Fiber Optic Sensor Computed Tomography Testing System |
High Response Low Dark Current Low Capacitance High Reliability |
|||||||||||||
Absolute Maxmum Ratings: | ||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||
Reverse Voltage | Vr | 20 | V | |||||||||||
Forward Current | If | 3 | mA | |||||||||||
Operating Temperature | T | -40~+85 | ℃ | |||||||||||
Storage Temperature | T | -40~+85 | ℃ | |||||||||||
Solder Temperature | T | 260 | ℃ | |||||||||||
Lead Solder Time | 10 | S | ||||||||||||
Notice: Above specifications should not be exceeded, or the Photodiode will be seriously damaged. | ||||||||||||||
Optical and Electrical Specification: | ||||||||||||||
Parameter | Symbol | Min. | Tpy. | Max. | Unit | Condition | ||||||||
Wavelength Range | λ | 400 | 1100 | nm | ||||||||||
Saturated Optical Power | P | 5 | mW | Vr=10V | ||||||||||
Dark Current | Id | 0.1 | pA | Vr=0V | ||||||||||
100 | pA | Vr=10V | ||||||||||||
Responsivity | λ=405nm | R | 0.20 | A/W | Vr=0V | |||||||||
λ=650nm | 0.35 | A/W | ||||||||||||
λ=850nm | 0.55 | A/W | ||||||||||||
λ=905nm | 0.58 | A/W | ||||||||||||
λ=1064nm | 0.10 | A/W | ||||||||||||
Operating Voltage | Vr | 0 | 15 | V | ||||||||||
Breakdown Reverse voltage | Vb | 60 | V | Ir=10uA | ||||||||||
Frequency Bandwidth | Bw | 2.5 | GHz | |||||||||||
Junction capacitance | Cj | 20 | Pf | Vr=0V | ||||||||||
1 | Pf | Vr=10V | ||||||||||||
Active Diameter | Ad | 0.2 | mm | |||||||||||
Response Time (Raise/Fall) | Tr/Tf | 150 | ps | |||||||||||
Return Loss | RL | 45 | 50 | dB | ||||||||||
Fiber Type | SM Fiber | |||||||||||||
Notice: Above specifications are tested in room temperature at 25℃. | ||||||||||||||
Specifications may change without notice. | ||||||||||||||
Wavelength VS Responsivity Curve: | ||||||||||||||
|
||||||||||||||
Drawing: |
|
|||||||||||||
Pin Information: | ||||||||||||||
|
||||||||||||||
Ordering Information (Part Number): | ||||||||||||||
SMSIFPD-WWW-AA-S-P-J-LL-CC | ||||||||||||||
WWW | AA | S | P | J | LL | CC | ||||||||
Test Wavelength |
Active Diameter | Saddle Type |
Pin Assingment |
Fiber Jacket | Fiber Length | Connector | ||||||||
405 - 405nm | Z2 - Φ0.2mm | A - Type A | A - Type A | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||
650 - 650nm | SS - Specify | B - Type B | B - Type B | L - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||
850 - 850nm | C - Type C | C - Type C | 15 - 1.5m | FU - FC/UPC | ||||||||||
905 - 905nm | D - Type D | 20 - 2.0m | LA - LC/APC | |||||||||||
1064 - 1064nm | E - Type E | SS - Specify | LU - LC/UPC | |||||||||||
SSS - Specify | SA - SC/APC | |||||||||||||
SU - SC/UPC | ||||||||||||||
ST - ST/UPC | ||||||||||||||
Notification: | ||||||||||||||
1. The Semiconductor Optoelectronic products are particulary sensitive of ESD (electro-static discharge), it's recommended to use grounded anti-static wrist straps and grounded anti-static mats before handling the products. 2. Always take anti-static measures to storage the products when not in use. |
||||||||||||||
400-1100nm Fast SM Pigtailed SI Photodiode 2.5GHz
Wavelength: 400-1100nm
PD Type: SM Fiber Pigtailed
PD Chip: SI
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.