1550nm RC80 1x3 3x3 SM Monolithic Fiber Fused Coupler | |||||||||||||
1550nm RC80 1x3 3x3 SM Monolithic Fiber Fused Coupler is built with fused biconical taper (FBT) technology, optical signal power can be splitted into three parts with even or various coupling ratio by the FBT Coupler, it's widely applied in fiber optic transmission and fiber optic sensor field, the Higher Power type is available upon request. |
|||||||||||||
|
|||||||||||||
Application: |
Features: |
||||||||||||
Optical Signal Transmission Fiber Optic Sensor CATV System Optical Diffraction System |
Low Excess Loss High Return Loss Low Insertion Loss High Reliability |
||||||||||||
Specification: | |||||||||||||
Parameter | Symbol | Value | Unit | ||||||||||
Center Wavelength | λ | 1550 | nm | ||||||||||
Bandwidth | BW | ±40 | nm | ||||||||||
Max. Excess Loss | EL | 0.15 | dB | ||||||||||
Max. Insertion Loss (For 1x3 Configuration) |
0.5/99/0.5 | IL | 24.5/0.25/24.5 | dB | |||||||||
1/98/1 | 21.5/0.25/21.5 | dB | |||||||||||
2.5/95/5 | 17.8/0.4/17.8 | dB | |||||||||||
5/90/5 | 14.7/0.65/14.7 | dB | |||||||||||
10/80/10 | 10.8/1.1/10.8 | dB | |||||||||||
15/70/15 | 9.0/2.1/9.0 | dB | |||||||||||
20/60/20 | 7.4/2.8/7.4 | dB | |||||||||||
25/50/25 | 6.6/3.4/6.6 | dB | |||||||||||
30/40/30 | 5.7/4.4/5.7 | dB | |||||||||||
33/33/33 | 5.4/5.4/5.4 | dB | |||||||||||
35/30/35 | 5.2/5.7/5.2 | dB | |||||||||||
40/20/40 | 4.5/7.8/4.5 | dB | |||||||||||
Max. Polarization Dependent Loss | PDL | 0.25 | dB | ||||||||||
Min. Directivity | 50 | dB | |||||||||||
Min. Return Loss | RL | 50 | dB | ||||||||||
Fiber Type | RC80 SMF fiber | - | |||||||||||
Max. Tensil Load | 5 | N | |||||||||||
Max. Optical Power (CW) | P | 2 | W | ||||||||||
Operating Temperature | T | -40~75 | ℃ | ||||||||||
Storage Temperature | T | -40~85 | ℃ | ||||||||||
Package Dimension | Φ3.0xL35 | mm | |||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, Connectors only 1W (Continue Wavelength) optical power guarantee. | |||||||||||||
Drawing: |
|
||||||||||||
Ordering Information (Part Number): | |||||||||||||
RSMFUC-WWWW-PP-RR-J-LL-CC | |||||||||||||
WWWW | PP | RR | J | LL | CC | ||||||||
Wavelength | Port | Coupling Ratio | Fiber Jacket | Fiber Length | Connector | ||||||||
1310 - 1310nm | 13 - 1x3 | 0.5 - 0.5/99/0.5 | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||
1550 - 1550nm | 33 - 3x3 | 01 - 1/98/1 | 10 - 1.0m | FA - FC/APC | |||||||||
2.5 - 2.5/95/5 | 15 - 1.5m | FU - FC/UPC | |||||||||||
05 - 5/90/5 | 20 - 2.0m | SA - SC/APC | |||||||||||
10 - 10/80/10 | SS - Specify | SU - SU/APC | |||||||||||
15 - 15/70/15 | LA - LC/APC | ||||||||||||
20 - 20/60/20 | LU - LC/UPC | ||||||||||||
25 - 25/50/25 | SS - Specify | ||||||||||||
30 - 30/40/30 | |||||||||||||
33 - 33/33/33 | |||||||||||||
35 - 35/30/35 | |||||||||||||
40 - 40/20/40 | |||||||||||||
SS - Specify | |||||||||||||