1310nm RC80 1x2 2x2 SM Fiber Fused Coupler | ||||||||||||||
1310nm RC80 1x2, 2x2 SM Fused Coupler is built with fused biconical taper (FBT) technology, optical signal power can be splitted into two parts with even or various coupling ratio by the FBT Coupler, it's widely applied in fiber optic transmission and fiber optic sensor field, the Higher Power type is available upon request. |
||||||||||||||
|
||||||||||||||
Application: |
Features: |
|||||||||||||
Optical Signal Transmission Fiber Optic Sensor Fiber Amplifier Optical Diffraction System |
Low Excess Loss High Return Loss Low Insertion Loss High Reliability |
|||||||||||||
Specification: | ||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||
Center Wavelength | λ | 1310 | nm | |||||||||||
Bandwidth | BW | ±15 | nm | |||||||||||
Max. Excess Loss | EL | 0.3 | dB | |||||||||||
Max. Insertion Loss | 50/50 | IL | 3.5/3.5 | dB | ||||||||||
40/60 | 4.5/2.7 | dB | ||||||||||||
30/70 | 5.8/2.0 | dB | ||||||||||||
20/80 | 7.7/1.25 | dB | ||||||||||||
10/90 | 11.25/0.7 | dB | ||||||||||||
5/95 | 14.5/0.45 | dB | ||||||||||||
3/97 | 16.15/0.3 | dB | ||||||||||||
2/98 | 18.5/0.3 | dB | ||||||||||||
1/99 | 21.5/0.25 | dB | ||||||||||||
Max. Polarization Dependent Loss | PDL | 0.1 | dB | |||||||||||
Min. Directivity | 50 | dB | ||||||||||||
Min. Return Loss | RL | 50 | dB | |||||||||||
Fiber Type | Corning RC 80 SMF Fiber | - | ||||||||||||
Max. Tensil Load | 5 | N | ||||||||||||
Max. Optical Power (CW) | P | 2 | W | |||||||||||
Operating Temperature | T | -40~75 | ℃ | |||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||
Package Dimension | Φ3.0xL35 | mm | ||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||
Drawing: |
|
|||||||||||||
Ordering Information (Part Number): | ||||||||||||||
RSMFUC-WWWW-PP-RR-J-LL-CC | ||||||||||||||
WWWW | PP | RR | J | LL | CC | |||||||||
Wavelength | Port |
Coupling Ratio |
Fiber Jacket | Fiber Length | Connector | |||||||||
1310 - 1310nm | 12 - 1x2 | 01 - 1/99 | B - 165um Bare Fiber | 05 - 0.5m | NE - None | |||||||||
1550 - 1550nm | 22 - 2x2 | 02 - 2/98 | 10 - 1.0m | |||||||||||
1315 - 1310&1550nm | 03 - 3/97 | 15 - 1.5m | ||||||||||||
Dual Window | 05 - 5/95 | 20 - 2.0m | ||||||||||||
10 - 10/90 | SS - Specify | |||||||||||||
20 - 20/80 | ||||||||||||||
30 - 30/70 | ||||||||||||||
40 - 40/60 | ||||||||||||||
50 - 50/50 | ||||||||||||||
SS - Specify | ||||||||||||||