1100nm 1x2 2x2 SM Fiber Fused Coupler | ||||||||||||||
1100nm 1x2, 2x2 SM Fused Coupler is built with fused biconical taper (FBT) technology, optical signal power can be splitted into two parts with even or various coupling ratio by the FBT Coupler, it's widely applied in fiber optic transmission and fiber optic sensor field, the MM and PM types are available upon request. | ||||||||||||||
|
||||||||||||||
Application: |
Features: |
|||||||||||||
Optical Signal Transmission Fiber Optic Sensor Fiber Amplifier Optical Diffraction System |
Low Excess Loss High Return Loss Low Insertion Loss High Reliability |
|||||||||||||
Specification: | ||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||
Center Wavelength | λ | 1100 | nm | |||||||||||
Bandwidth | BW | ±10 | nm | |||||||||||
Max. Excess Loss | EL | 0.8 | dB | |||||||||||
Max. Insertion Loss | 50/50 | IL | 3.8/3.8 | dB | ||||||||||
40/60 | 4.8/2.8 | dB | ||||||||||||
30/70 | 6.1/2.0 | dB | ||||||||||||
20/80 | 8.0/1.3 | dB | ||||||||||||
10/90 | 12.0/0.8 | dB | ||||||||||||
5/95 | 13.8/0.4 | dB | ||||||||||||
3/97 | 19.0/0.4 | dB | ||||||||||||
2/98 | 20.0/0.3 | dB | ||||||||||||
1/99 | 22.0/0.3 | dB | ||||||||||||
Max. Polarization Dependent Loss | PDL | 0.2 | dB | |||||||||||
Min. Directivity | 50 | dB | ||||||||||||
Min. Return Loss | RL | 50 | dB | |||||||||||
Fiber Type | HI 1060 | - | ||||||||||||
Max. Tensil Load | 5 | N | ||||||||||||
Max. Optical Power (CW) | P | 2 | W | |||||||||||
Operating Temperature | T | -40~75 | ℃ | |||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||
Package Dimension | Φ3.0xL54 | mm | ||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, Connectors only 1W CW optical power guarantee. | ||||||||||||||
Drawing: |
|
|||||||||||||
Ordering Information (Part Number): | ||||||||||||||
SMFUC-WWWW-PP-RR-FF-D-J-LL-CC | ||||||||||||||
WWWW | PP | RR | FF | J | LL | CC | ||||||||
Wavelength | Port |
Coupling Ratio |
Fiber Type | Fiber Jacket | Fiber Length | Connector | ||||||||
1100 - 1100nm | 12 - 1x2 | 01 - 1/99 | H1 - HI 1060 | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||
1120 - 1120nm | 22 - 2x2 | 02 - 2/98 | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||||||
1150 - 1150nm | 03 - 3/97 | 15 - 1.5m | FU - FC/UPC | |||||||||||
1180 - 1180nm | 05 - 5/95 | 20 - 2.0m | SA - SC/APC | |||||||||||
1200 - 1200nm | 10 - 10/90 | SS - Specify | SU - SU/APC | |||||||||||
1230 - 1230nm | 20 - 20/80 | LA - LC/APC | ||||||||||||
1250 - 1250nm | 30 - 30/70 | LU - LC/UPC | ||||||||||||
SSSS - Specify | 40 - 40/60 | SS - Specify | ||||||||||||
50 - 50/50 | ||||||||||||||
SS - Specify | ||||||||||||||