1064nm PM 3-port Optical Circulator | |||||||||
1064nm Polarization Maintaining (PM) 3-port Optical Circulator is a fiber passive component built with PM fiber, which can change signal light transmission path, the signal can be delivered from Port 1 to Port 2, the other signal light from Port 2 to Port 3, the high isolation can block the back reflection light. It's widely used in Laser System, Fiber Optic Sensor and Coherent Detecting field. |
|||||||||
|
|||||||||
Application: |
Features: |
||||||||
Fiber Optic Amplifier Fiber Optic Sensor Laser System Coherent Detecting |
High Extinction Ratio High Isolation Low Insertion Loss High Reliability |
||||||||
Specification: | |||||||||
Parameter | Symbol | Value | Unit | ||||||
Center Wavelength | λ | 1064 | nm | ||||||
Bandwidth | BW | ±5 | nm | ||||||
Typ. Insertion Loss (Port 1 to 2, 2 to 3) | IL | 1.8 | dB | ||||||
Max. Insertion Loss (Port 1 to 2, 2 to 3) | IL | 2.1 | dB | ||||||
Typ. Isolation (Port 2 to 1, 3 to 2) | Iso | 30 | dB | ||||||
Min. Isolation (Port 2 to 1, 3 to 2) | Iso | 25 | dB | ||||||
Min. Extinction Ratio | ER | 20 | dB | ||||||
Min. Cross Talk | Ct | 50 | dB | ||||||
Min. Return Loss | RL | 50 | dB | ||||||
Max. Optical Power (CW) | P | 300 | mW | ||||||
Max. Tensil Load | 5 | N | |||||||
Fiber Type | PM Panda fiber | - | |||||||
Operating Temperature | T | -5~50 | ℃ | ||||||
Storage Temperature | T | -40~85 | ℃ | ||||||
Package Dimension | Φ5.5×L50 | mm | |||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, ER will be 2dB lower, slow axis is default aligned to the connector key. | |||||||||
Drawing: | |||||||||
Ordering Information (Part Number): | |||||||||
PMCIR-WWWW-P-A-J-LL-CC | |||||||||
WWWW | P | A | J | LL | CC | ||||
Wavelength | Port | Working Axis | Fiber Jacket | Fiber Length | Connector | ||||
1060 - 1060nm | 3 - 3 Ports | F - Fast Axis Blocked | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||
1064 - 1064nm | Slow Axis Working | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||
B - Both Axes Working | 15 - 1.5m | FU - FC/UPC | |||||||
20 - 2.0m | SA - SC/APC | ||||||||
SS - Specify | SU - SU/APC | ||||||||
LA - LC/APC | |||||||||
LU - LC/UPC | |||||||||
SS - Specify | |||||||||
1064nm 3-port PM Optical Circulator
Wavelength: 1064nm
Circulator Type: Polarization Maintaining
Port: 3 ports
Fiber Type: PM Panda Fiber
Max. Handling Power: 300mW CW
- 1064nm 3-port Polarization Maintaining Optical Circulator
- 3-port Optical Circulator
- 1064nm Fiber Optic Product
Tags :
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.