1550nm 4-port Polarization Maintaining Optical Circulator | |||||||||
1550nm 4-port Polarization Maintaining Optical Circulator is a fiber passive component built with SM fiber, which can change signal light transmission path, the signal can be delivered from Port 1 to Port 2, Port 2 to Port 3, Port 3 to Port 4, the high isolation can block the back reflection light. It's widely used in Fiber Amplifier System, Fiber Optic Sensor and Testing System field. |
|||||||||
|
|||||||||
Application: |
Features: |
||||||||
Fiber Optic Sensor Fiber Optic Amplifier Coherent Detecting Testing System |
High Extinction Ratio High Isolation Low Insertion Loss High Reliability |
||||||||
Specification: | |||||||||
Parameter | Symbol | Value | Unit | ||||||
Center Wavelength | λ | 1550 | nm | ||||||
Bandwidth | BW | ±20 | nm | ||||||
Typ. Insertion Loss (Port 1 to 2, 2 to 3, 3 to 4) | IL | 0.8 | dB | ||||||
Max. Insertion Loss (Port 1 to 2, 2 to 3, 3 to 4) | IL | 1.0 | dB | ||||||
Typ. Isolation (Port 2 to 1, 3 to 2, 4 to 3) | Iso | 50 | dB | ||||||
Min. Isolation (Port 2 to 1, 3 to 2, 4 to 3) | Iso | 40 | dB | ||||||
Min. Extinction Ratio | ER | 20 | dB | ||||||
Min. Cross Talk | Ct | 50 | dB | ||||||
Min. Directivity | 50 | dB | |||||||
Min. Return Loss | RL | 50 | dB | ||||||
Max. Optical Power (CW) | P | 500 | mW | ||||||
Max. Tensil Load | 5 | N | |||||||
Fiber Type | PM Panda fiber | - | |||||||
Operating Temperature | T | -5~50 | ℃ | ||||||
Storage Temperature | T | -40~85 | ℃ | ||||||
Package Dimension | Φ5.5×L35 | mm | |||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, ER will be 2dB lower, slow axis is default aligned to the connector key. | |||||||||
Drawing: | |||||||||
Ordering Information (Part Number): | |||||||||
PMCIR-WWWW-P-A-J-LL-CC | |||||||||
WWWW | P | A | J | LL | CC | ||||
Wavelength | Port | Working Axis | Fiber Jacket | Fiber Length | Connector | ||||
1310 - 1310nm | 4 - 4 Ports | F - Fast Axis Blocked | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||
1450 - 1450nm | Slow Axis Working | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||
1480 - 1480nm | B - Both Axes Working | 15 - 1.5m | FU - FC/UPC | ||||||
1550 - 1550nm | 20 - 2.0m | SA - SC/APC | |||||||
1580 - 1580nm | SS - Specify | SU - SU/APC | |||||||
LA - LC/APC | |||||||||
LU - LC/UPC | |||||||||
SS - Specify | |||||||||
1550nm 4-port Polarization Maintaining Optical Circulator
Wavelength: 1550nm
Circulator Type: Polarization Maintaining
Port: 4 ports
Fiber Type: PM Panda Fiber
Max. Handling Power: 500mW CW
- 1550nm 4-port Polarization Maintaining Optical Circulator
- 4-port Optical Circulator
- 1550nm Fiber Optic Product
Tags :
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.