High Power 780±20nm Broadband PM Optical Isolator | |||||||||||
High Power 780±20nm Broadband Polarization Maintaining Optical Isolator is a fiber passive component built with TGG crystal, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it's widely used in amplifier system, fiber optic sensor system to protect the light source and lower down the system optical signal noise. The hgiher power type is available upon request, if need pulse type please contact us to confirm. |
|||||||||||
|
|||||||||||
Application: |
Features: |
||||||||||
Fiber Optic Amplifier Fiber Optic Sensor Fiber Laser Lab & Research |
High Power High Isolation Wide Band High Reliability |
||||||||||
Specification: | |||||||||||
Parameter | Symbol | Value | Unit | ||||||||
Center Wavelength | λ | 780 | nm | ||||||||
Bandwidth | BW | ±20 | nm | ||||||||
Typ. Insertion Loss | IL | 0.9 | dB | ||||||||
Max. Insertion Loss | IL | 1.5 | dB | ||||||||
Typ. Peak Isolation | Iso | 35 | dB | ||||||||
Min. Isolation | Iso | 25 | dB | ||||||||
Min. Extinction Ratio for Fast Axis Blocked | ER | 20 | dB | ||||||||
Min. Extinction Ratio for Both Axes Working | ER | 18 | dB | ||||||||
Min. Return Loss | RL | 50 | dB | ||||||||
Max. Optical Power (CW) | P | 1, 3, 5 or specify | W | ||||||||
Max. Peak Power | P | 5, 10 or specify | KW | ||||||||
Max. Tensil Load | 5 | N | |||||||||
Fiber Type | PM Panda Fiber | - | |||||||||
Operating Temperature | T | +5~65 | ℃ | ||||||||
Storage Temperature | T | -40~85 | ℃ | ||||||||
Package Dimension | mm | ||||||||||
Notice: Above specifications are tested without connector in room temperature @23℃. | |||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. ER will be 2dB lower. | |||||||||||
Slow axis is default aligned to the connector key. Connectors only 1W CW optical power guarantee. | |||||||||||
Drawing: | |||||||||||
|
|||||||||||
Ordering Information (Part Number): | |||||||||||
HBPMI-WWW-A-HH-J-LL-CC | |||||||||||
WWW | A | HH | J | LL | CC | ||||||
Wavelength | Working Axis | Handling Power | Fiber Jacket | Fiber Length | Connector | ||||||
780 - 780nm | F - Fast axis Blocked | 01 - 1W | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||
785 - 785nm | Slow Axis working | 03 - 3W | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||
790 - 790nm |
B - Both Axes Working | 05 - 5W | 15 - 1.5m | FU - FC/UPC | |||||||
793 - 793nm | SS - Specify | 20 - 2.0m | SA - SC/APC | ||||||||
SSS - Specify | SS - Specify | SU - SU/APC | |||||||||
LA - LC/APC | |||||||||||
|
LU - LC/UPC | ||||||||||
SS - Specify | |||||||||||
High Power 780±20nm Broadband PM Optical Isolator
Wavelength: 780nm
Bandwidth: ±20nm
Isolator Type: Polarization Maintaining
Fiber Type: PM Panda Fiber
Max. Handling Power: 1, 3, 5W CW
- High Power 780±20nm Broadband PM Optical Isolator
- PM Broadband Optical Isolator
- Broadband Optical Components
Tags :
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.