High Power 1950nm PM Optical Isolator | |||||||||||||||||
High Power 1950nm Polarization Maintaining Optical Isolator is a fiber passive component built with PM fiber, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it's widely used in amplifier system, fiber optic sensor system to protect the light source and lower down the optical signal noise. The optical power can be up to 10W CW upon request, if need pulse type please contact us to confirm. |
|||||||||||||||||
|
|||||||||||||||||
Application: |
Features: |
||||||||||||||||
Fiber Optic Amplifier Fiber Optic Sensor Fiber Laser Lab & Research |
High Power High Isolation Low Insertion Loss High Reliability |
||||||||||||||||
Specification: | |||||||||||||||||
Parameter | Symbol | Value | Unit | ||||||||||||||
Center Wavelength | λ | 1950 | nm | ||||||||||||||
Bandwidth | BW | ±50 | nm | ||||||||||||||
Stage | Single Stage | Dual Stage | - | ||||||||||||||
Typ. Insertion Loss | IL | 0.8 | 0.9 | dB | |||||||||||||
Max. Insertion Loss | IL | 1.2 | 1.4 | dB | |||||||||||||
Typ. Peak Isolation | Iso | 25 | 42 | dB | |||||||||||||
Min. Isolation | Iso | 18 | 32 | dB | |||||||||||||
Min. Extinction Ratio for Fast Axis Blocked | ER | 20 | dB | ||||||||||||||
Min. Extinction Ratio for Both Axes Working | ER | 18 | dB | ||||||||||||||
Min. Return Loss | RL | 50 | dB | ||||||||||||||
Max. Optical Power (CW) | P | 1, 3, 5, 10 or specify | W | ||||||||||||||
Max. Peak Power | P | 5, 10 or specify | KW | ||||||||||||||
Max. Tensil Load | 5 | N | |||||||||||||||
Fiber Type | PM 1550 or PM 1950 Panda Fiber | - | |||||||||||||||
Operating Temperature | T | -5~70 | ℃ | ||||||||||||||
Storage Temperature | T | -40~85 | ℃ | ||||||||||||||
Package Dimension | Φ5.5×L35 or L80xW12xH10 | mm | |||||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. ER will be 2dB lower. | |||||||||||||||||
Slow axis is default aligned to the connector key. Connectors only 1W CW optical power guarantee. | |||||||||||||||||
Drawing: |
|
||||||||||||||||
Ordering Information (Part Number): | |||||||||||||||||
HPMISO-WWWW-S-A-HH-FF-J-LL-CC | |||||||||||||||||
WWWW | S | A | HH | FF | J | LL | CC | ||||||||||
Wavelength | Stage | Working Axis |
Handling Power |
Fiber Type | Fiber Jacket | Fiber Length | Connector | ||||||||||
1940- 1940nm | S - Single Stage | F - Fast axis Blocked | 01 - 1W | P5 - PM 1550 | B - 250um Bare | 05 - 0.5m | NE - None | ||||||||||
1950 - 1950nm | D - Dual Stage | Slow Axis working | 03 - 3W | P9 - PM 1950 | Fiber | 10 - 1.0m | FA - FC/APC | ||||||||||
2000 - 2000nm | B - Both Axes Working | 05 - 5W | 9 - 900um Loose | 15 - 1.5m | FU - FC/UPC | ||||||||||||
2050 - 2050nm | 10 - 10W | Tube | 20 - 2.0m | SA - SC/APC | |||||||||||||
SS - Specify | SS - Specify | SU - SU/APC | |||||||||||||||
LA - LC/APC | |||||||||||||||||
LU - LC/UPC | |||||||||||||||||
SS - Specify | |||||||||||||||||
High Power 1950nm PM Optical Isolator
Wavelength: 1950nm
Isolator Type: Polarization Maintaining
Fiber Type: PM Panda Fiber
Max. CW Handling Power: 1, 3, 5, 10 or specify
Max. Peak Power: 5, 10 kW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.