High Power 1064nm SM Tap+Isolator Hybrid | |||||||||||
1064nm High Power SM Tap+Isolator Hybrid is a fiber passive component which integrated with the function of Tap Filter Coupler and Optical Isolator, Tap Coupler can seperate the signal power for monitoring, Optical Isolator for avoiding the backward reflection light, It's widely used in EDFA and Fiber Amplifier application, if need pulse type please contact us to confirm. |
|||||||||||
Application: | Features: |
|
|||||||||
Fiber Laser EDFA Raman Amplifier Lab And Research |
Compact Package High Isolation Low Insertion Loss High Relaibility |
||||||||||
Specification: | |||||||||||
Parameter | Symbol | Value | Unit | ||||||||
Center Wavelength | λ | 1064 | nm | ||||||||
Bandwidth | BW | ±5 | nm | ||||||||
Typ. Peak Isolation | Iso | 32 | dB | ||||||||
Min. Isolation | Iso | 25 | dB | ||||||||
Max. Excess Loss | EL | 1.2 | dB | ||||||||
Max. Polarization Dependent Loss | PDL | 0.15 | dB | ||||||||
Tap Ratio | 1±0.2, 2±0.4, 5±1, 10±2 | % | |||||||||
Min. Return Loss | RL | 50 | dB | ||||||||
Min. Directivity | 55 | dB | |||||||||
Max. Optical Power (CW) | P | 0.5, 1, 3, 5, 10, 20 or customized | W | ||||||||
Max. Peak Power (Pulse) | P | 5, 10, 20 or customized | kW | ||||||||
Max. Tensil Load | 5 | N | |||||||||
Fiber Type | HI 1060 fiber on all port | - | |||||||||
Operating Temperature | T | 0~70 | ℃ | ||||||||
Storage Temperature | T | -40~85 | ℃ | ||||||||
Package Dimension | mm | ||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. Connectors only 1W CW guarantee. | |||||||||||
Drawing: | |||||||||||
|
|||||||||||
Ordering Information (Part Number): | |||||||||||
HSMTI-WWWW-CC-TT-HH-J-LL-CC | |||||||||||
WWWW | CC | TT | HH | J | LL | CC | |||||
Wavelength | Confirguration | Tap Ratio | Handling Power | Fiber Jacket |
Fiber Length |
Connector | |||||
1030 - 1030nm | 21 - 2x1 | 01 - 1% | Z5 - 0.5W | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||
1040 - 1040nm | 12 - 1x2 | 02 - 2% | 01 - 1W | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||
1050 - 1050nm | 03 - 3% | 03 - 3W | 15 - 1.5m | FU - FC/UPC | |||||||
1053 - 1053nm | 05 - 5% | 05 - 5W | 20 - 2.0m | SA - SC/APC | |||||||
1060 - 1060nm | 10 - 10% | 10 - 10W | SS - Specify | SU - SU/APC | |||||||
1064 - 1064nm | SS - Specify | 20 - 20W | LA - LC/APC | ||||||||
SSSS - Specify | SS - Specify | LU - LC/UPC | |||||||||
SS - Specify | |||||||||||
High Power 1064nm SM Tap+Isolator Hybrid
Wavelength: 1064nm
Tap Ratio: 1%, 2%, 3%, 5%, 10%
Fiber Type: HI 1060 fiber
Max. Handling Power: 0.5, 1, 3, 5, 10, 20W
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.