980/1064nm 1x2 PM Fused WDM | |||||||||
980/1064nm PM Fused Wavelength Division Mulitplexer is a fiber component built with FBT technology, it can be used to sepreate or combine 980nm and 1064nm wavelength signal with PM Panda fiber, it's widely used in Fiber Laser Systems and Fiber Amplifier Systems, the high power type is available upon request. |
|||||||||
|
|||||||||
Application: | Features: | ||||||||
Fiber Laser EDFA Optical Diffraction System Lab And Research |
Epoxy Free High Isolation Low Insertion Loss Optical Path Reversibility |
||||||||
Specification: | |||||||||
Parameter | Symbol | Value | Unit | ||||||
Wavelength | λ | 980/1064 | nm | ||||||
Bandwidth | BW | 980±5/1064±5 | nm | ||||||
Max. Insertion Loss | IL | 0.7 | dB | ||||||
Min. Isolation | Iso | 13 | dB | ||||||
Min. Extinction Ratio | ER | 17 | dB | ||||||
Min. Directivity | 55 | dB | |||||||
Min. Return Loss | RL | 50 | dB | ||||||
Max. Optical Power (CW) | P | 2 | W | ||||||
Max. Tensil Load | 5 | N | |||||||
Fiber Type | PM Panda Fiber | - | |||||||
Operating Temperature | T | -40~85 | ℃ | ||||||
Storage Temperature | T | -40~85 | ℃ | ||||||
Package Dimension | Φ3.0×L54 | mm | |||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||
For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, slow axis is default aligned to the connector key. | |||||||||
Connectors only 1W CW guarantee. | |||||||||
Drawing: | |||||||||
Ordering Information (Part Number): | |||||||||
PFUWDM-WWW/WWWW-PP-FF-J-LL-CC | |||||||||
WWW/WWWW | PP | FF | J | LL | CC | ||||
Wavelength | Port | Fiber Type | Fiber Jacket | Fiber Length | Connector | ||||
980/1064 - 980/1064nm | 12 - 1x2 | P9 - PM 980 Fiber | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||
SS - Specify | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||
|
15 - 1.5m | FU - FC/UPC | |||||||
20 - 2.0m | SA - SC/APC | ||||||||
SS - Specify | SU - SU/APC | ||||||||
LA - LC/APC | |||||||||
LU - LC/UPC | |||||||||
SS - Specify | |||||||||
980/1064nm 1x2 PM Fused WDM
Wavelength: 980/1064nm
Configuration: 1x2
Fiber Type: PM Panda Fiber
Max. Handling Power: 2W CW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.