975nm PM Fiber Mirror Reflector | ||||||||||||
975nm PM Fiber Mirror Reflector is a fiber component which can reflect the input polarization light with polarization state maintaining by the built inside planar mirror, the reflection light can be up to 90%. It's widely used in Fiber Laser, Fiber Amplifier System and Fiber Optic Sensor. |
||||||||||||
|
||||||||||||
Application: |
Features: |
|||||||||||
Fiber Optic Amplifier Fiber Optic Sensor Fiber Laser Lab And Research |
High Extinction Ratio High Power Available Low Insertion Loss High Reliability |
|||||||||||
Specification: | ||||||||||||
Parameter | Symbol | Value | Unit | |||||||||
Center Wavelength | λ | 975 | nm | |||||||||
Bandwidth | BW | ±30 | nm | |||||||||
Typ. Insertion Loss | IL | 0.5 | dB | |||||||||
Max. Insertion Loss | IL | 0.7 | dB | |||||||||
Min. Extinction Ratio | ER | 20 | dB | |||||||||
Max. Optical Power (CW) | P | 300 | mW | |||||||||
Max. Tensil Load | 5 | N | ||||||||||
Fiber Type | PM Panda fiber | - | ||||||||||
Operating Temperature | T | -5~70 | ℃ | |||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||
Package Dimension | Φ5.5×L35 | mm | ||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||
For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, slow axis is default aligned to the connector key. | ||||||||||||
Drawing: |
|
|||||||||||
Ordering Information (Part Number): | ||||||||||||
PMFMR-WWW-J-LL-CC | ||||||||||||
WWW | J | LL | CC | |||||||||
Wavelength | Fiber Jacket | Fiber Length | Connector | |||||||||
915 - 915nm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||||||
930 - 930nm | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||||||
940 - 940nm | 2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | |||||||||
950 - 950nm | 3 - 3.0mm Loose Tube | 20 - 2.0m | SA - SC/APC | |||||||||
975 - 975nm | SS - Specify | SU - SU/APC | ||||||||||
980 - 980nm | LA - LC/APC | |||||||||||
LU - LC/UPC | ||||||||||||
SS - Specify | ||||||||||||
975nm PM Fiber Mirror Reflector
Wavelength: 975nm
Fiber Type: PM Panda Fiber
Max. Handling Power: 300mW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.