830nm SM Pigtailed FP Laser Diode | ||||||||||||||||
830nm SM Pigtailed FP ( Fabry-Perot) Laser Diode is a semiconductor optoelectronic product which can output stable laser light. It features low threshold current and high quality laser output, it's widely used in Laser imaging, fiber optic sensor and Testing System, the Laser Diode also with PD built in to monitor the optical signal power, the pigtail also can be customized to MM, PM type upon request. |
||||||||||||||||
|
||||||||||||||||
Application: |
Features: |
|||||||||||||||
Data Transmission Fiber Optic Sensor Laser Imaging Testing System |
Low Threshold Current High Output Power PD Built In High Reliability |
|||||||||||||||
Absolute Maxmum Ratings: | ||||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||||
LD Forward Current | If | 220 | mA | |||||||||||||
LD Reverse Voltage | Vr | 2 | V | |||||||||||||
PD Forward Current | If(PD) | 2 | mA | |||||||||||||
PD Reverse Voltage | Vr(PD) | 15 | V | |||||||||||||
Operating Temperature | T | -10~+70 | ℃ | |||||||||||||
Storage Temperature | T | -40~+85 | ℃ | |||||||||||||
Solder Temperature | T | 260 | ℃ | |||||||||||||
Lead Solder Time | 10 | S | ||||||||||||||
Notice: Above specifications should not be exceeded, or the LD will be seriously damaged. | ||||||||||||||||
Optical and Electrical Specification: | ||||||||||||||||
Parameter | Symbol | Min. | Tpy. | Max. | Unit | Test Condition | ||||||||||
Center Wavelength | λo | 825 | 830 | 835 | nm | |||||||||||
Optical Power | Po | 5 | 10 | 30 | mW | CW | ||||||||||
Spectral Width @20dB | Δλ | 2 | 3 | nm | CW | |||||||||||
Threshold Current | Ith | 60 | 70 | mA | CW | |||||||||||
LD Operating Current | If | 180 | 200 | mA | CW, Po=10mW | |||||||||||
LD Forward Voltage | Vf | 1.8 | 2.5 | V | ||||||||||||
PD Dark Current | Id | 1000 | nA | Vr(PD)=5V | ||||||||||||
PD Monitor Current | Im | 0.1 | 0.3 | 0.8 | mA | |||||||||||
Fiber Type | 4/125 or 9/125 SM Fiber | |||||||||||||||
Notice: Above specifications are tested with 9/125 SM fiber in room temperature at 23℃. | ||||||||||||||||
Specifications may change without notice. | ||||||||||||||||
Drawing: |
|
|||||||||||||||
Pin Information: | ||||||||||||||||
|
||||||||||||||||
Ordering Information (Part Number): | ||||||||||||||||
SMFPLD-WWW-OO-S-P-FF-J-LL-CC | ||||||||||||||||
WWW | OO | S | P | FF | J | LL | CC | |||||||||
Wavelength | Optical Power | Saddle Type |
Pin Assingment |
Fiber Type | Fiber Jacket | Fiber Length | Connector | |||||||||
830 - 830nm | 05 - 5mW | A - Type A | A - Type A | S4 - SM 4/125 | B - 250um | 05 - 0.5m | NE - None | |||||||||
10 - 10mW | B - Type B | B - Type B | S9 - SM 9/125 | Bare Fiber | 10 - 1.0m | FA - FC/APC | ||||||||||
30 - 30mW | C - Type C | C - Type C | L - 900um | 15 - 1.5m | FU - FC/UPC | |||||||||||
SS - Specify | D - Type D | Loose Tube | 20 - 2.0m | LA - LC/APC | ||||||||||||
E - Type E | SS - Specify | LU - LC/UPC | ||||||||||||||
|
SA - SC/APC | |||||||||||||||
SU - SC/UPC | ||||||||||||||||
SS - Specify | ||||||||||||||||
Notification: | ||||||||||||||||
1. The Semiconductor Optoelectronic products are particulary sensitive of ESD (electro-static discharge), it's recommended to use grounded anti-static wrist straps and grounded anti-static mats before handling the products. 2. Never plug or unplug the products under a living circuit, setting the current supply to zero before switching on or switching off the laser diode. 3. Always take anti-static measures to storage the products when not in use. |
||||||||||||||||
|
||||||||||||||||