780/1050nm 1x2 Fused WDM | ||||||||
780/1050nm Fused Wavelength Division Mulitplexer is a fiber component built with FBT technology, it can be used to sepreate or combine 780nm and 1050nm wavelength signal, it's widely used in Fiber Laser Systems and Fiber Amplifier Systems, the high power type is available upon request. |
||||||||
Application: | Features: | |||||||
Fiber Laser EDFA Optical Diffraction System Lab And Research |
Epoxy Free High Isolation Low Insertion Loss Optical Path Reversibility |
|||||||
Specification: | ||||||||
Parameter | Symbol | Value | Unit | |||||
Wavelength | λ | 780/1050 | nm | |||||
Bandwidth | BW | 780±5/1050±5 | nm | |||||
Max. Insertion Loss | IL | 1.0 | dB | |||||
Min. Isolation | Iso | 12 | dB | |||||
Max. Polarization Dependent Loss | PDL | 0.1 | dB | |||||
Min. Directivity | 55 | dB | ||||||
Min. Return Loss | RL | 50 | dB | |||||
Max. Optical Power (CW) | P | 2 | W | |||||
Max. Tensil Load | 5 | N | ||||||
Fiber Type | HI 780, HI 1060 or HI 1060 Flex | - | ||||||
Operating Temperature | T | -40~85 | ℃ | |||||
Storage Temperature | T | -40~85 | ℃ | |||||
Package Dimension | Φ3.0×L54 | mm | ||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, Connectors only 1W CW optical power guarantee. | ||||||||
Drawing: | ||||||||
Ordering Information (Part Number): | ||||||||
FUWDM-WWW/WWWW-PP-FF-D-J-LL-CC | ||||||||
WWW/WWWW | PP | FF | D | J | LL | CC | ||
Wavelength | Port | Fiber Type |
Package Dimension |
Fiber Jacket | Fiber Length | Connector | ||
780/1050 - 780/1050nm | 12 - 1x2 | H7 - HI 780 | 1 - Φ3.0×L54mm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||
780/1060 - 780/1060nm | 22 - 2x2 | S1 - HI 1060 | A - 90x20x10mm | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||
780/1064 - 780/1064nm | SS - Specify | S - Specify | 2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | |||
|
3 - 3.0mm Loose Tube | 20 - 2.0m | SA - SC/APC | |||||
SS - Specify | SU - SU/APC | |||||||
LA - LC/APC | ||||||||
LU - LC/UPC | ||||||||
SS - Specify | ||||||||