1550nm 1x1 PM Mechanical Optical Switch | ||||||||||||||||||||||||
1550nm 1x1 PM Mechanical Optical Switch is an optoelectronic passive product which can switch or operate the light signal in the optical transmission line or integrated optical path. It's widely used in fiber communication, fiber optic sensor and optical testing systems, high power type is available upon request. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Application: | Features: | |||||||||||||||||||||||
Fiber Communication Fiber Optic Sensor Optical Testing System Lab & Research |
Low Insertion Loss High Extinction Ratio RoHs Compliant High Reliability |
|||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||||||||||||
Center Wavelength | λ | 1550 | nm | |||||||||||||||||||||
Bandwidth | BW | ±30 | nm | |||||||||||||||||||||
Typ. Insertion Loss | IL | 0.8 | dB | |||||||||||||||||||||
Max. Insertion Loss | IL | 1.1 | dB | |||||||||||||||||||||
Min. Extinction Ratio | ER | 20 | dB | |||||||||||||||||||||
Max. Wavelength Dependent Loss | WDL | 0.25 | dB | |||||||||||||||||||||
Max. Temperature Dependent Loss | TDL | 0.25 | dB | |||||||||||||||||||||
Min. Return Loss | RL | 50 | dB | |||||||||||||||||||||
Min. Cross Talk | 55 | dB | ||||||||||||||||||||||
Max. Repeatability | ±0.02 | dB | ||||||||||||||||||||||
Power Supply | 3.0 or 5.0 | V | ||||||||||||||||||||||
Min. Life Time | 107 | Cycle | ||||||||||||||||||||||
Max. Swiching Time | 8 | ms | ||||||||||||||||||||||
Max. Optical Power (CW) | P | 500 | mW | |||||||||||||||||||||
Max. Tensil Load | 5 | N | ||||||||||||||||||||||
Fiber Type | PM 1550 Panda Fiber | - | ||||||||||||||||||||||
Operating Temperature | T | -20~70 | ℃ | |||||||||||||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||||||||||||
Package Dimension | L27xW12xH8.2 | mm | ||||||||||||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||||||||||||
For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, RL will be 5dB lower. Slow axis is default aligned to the connector key. | ||||||||||||||||||||||||
Drawing: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Pin Information: | ||||||||||||||||||||||||
Type for 1x1 |
Optical Path |
Electric Drive | Status Sensor | |||||||||||||||||||||
Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | |||||||||||||||||
Latching | Port 1 - Port 2 | V+ | GND | - | - | Open | Close | Close | Open | |||||||||||||||
Light Close | - | - | GND | V+ | Close | Open | Open | Close | ||||||||||||||||
Non-latching | Port 1 - Port 2 | V+ | - | - | GND | Open | Close | Close | Open | |||||||||||||||
Light Close | - | - | - | - | Close | Open | Open | Close | ||||||||||||||||
Optical Path: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Electric: | ||||||||||||||||||||||||
Type | Voltage | Current | Resistance | |||||||||||||||||||||
5V Latching | 4.5~5.5V | 36~44mA | 125Ω | |||||||||||||||||||||
5V Non-latching | 4.5~5.5V | 26~32mA | 175Ω | |||||||||||||||||||||
3V Latching | 2.7~3.3V | 54~66mA | 50Ω | |||||||||||||||||||||
3V Non-latching | 2.7~3.3V | 39~47mA | 70Ω | |||||||||||||||||||||
Ordering Information (Part Number): | ||||||||||||||||||||||||
PMSW-WWWW-CC-M-D-J-LL-CC | ||||||||||||||||||||||||
WWWW | CC | M | D | J | LL | CC | ||||||||||||||||||
Wavelength | Configuration | Mode | Driving Voltage | Fiber Jacket | Fiber Length | Connector | ||||||||||||||||||
1550 - 1550nm | 11 - 1x1 | L - Latching | 3 - 3V | B - 250um Bare Fiber | 05 - 0.5m | NE - None | ||||||||||||||||||
N - Non-latching | 5 - 5V | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||||||||||||||
15 - 1.5m | FU - FC/UPC | |||||||||||||||||||||||
20 - 2.0m | SA - SC/APC | |||||||||||||||||||||||
SS - Specify | SU - SU/APC | |||||||||||||||||||||||
LA - LC/APC | ||||||||||||||||||||||||
LU - LC/UPC | ||||||||||||||||||||||||
SS - Specify | ||||||||||||||||||||||||
1550nm 1x1 PM Mechanical Optical Switch
Wavelength: 1550nm
Configuration: 1x1
Fiber Type: PM 1550 Panda Fiber
Max. Handling Power: 500mW CW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.