1550/980nm SM Isolator+WDM Hybrid | ||||||||||||
1550/980nm SM Isolator+WDM Hybrid is a fiber passive component which integrated with the function of WDM and fiber isolator, it can be used for combine signal wavelength and pump wavelength with a high isolation to avoid the backward wavelength, It's widely used in EDFA and Fiber Amplifier application, higher power type is available upon request. |
||||||||||||
Application: | Features: |
|
||||||||||
Fiber Laser EDFA Raman Amplifier Lab And Research |
Compact Package High Isolation Low Insertion Loss High Relaibility |
|||||||||||
Specification: | ||||||||||||
Parameter | Symbol | Value | Unit | |||||||||
Isolator Stage | Single Stage | Dual Stage | - | |||||||||
Signal | Signal Wavelength Range | λ | 1550 (1530-1565) | nm | ||||||||
Typ. Peak Isolation (Signal Reflection) | Iso | 40 | 55 | dB | ||||||||
Min. Isolation (Signal Reflection) | Iso | 30 | 45 | dB | ||||||||
Min. Isolation (Com to Signal @Pump) | Iso | 30 | dB | |||||||||
Max. insertion Loss | IL | 0.9 | 1.0 | dB | ||||||||
Pump | Pumpl Wavelength | λ | 980 (970-990) | nm | ||||||||
Min. Isolation (Com to Pump @Signal) | Iso | 15 | dB | |||||||||
Max. insertion Loss | IL | 0.6 | dB | |||||||||
Max. Polarization Dependent Loss | PDL | 0.1 | 0.15 | dB | ||||||||
Max. Wavelength Dependent Loss | WDL | 0.3 | dB | |||||||||
Min. Return Loss | RL | 50 | dB | |||||||||
Min. Directivity | 55 | dB | ||||||||||
Max. Optical Power (CW) | P | 300 | mW | |||||||||
Max. Tensil Load | 5 | N | ||||||||||
Fiber Type |
SMF-28e or HI 1060 for COM SMF-28e for Signal, HI 1060 for Pump |
- | ||||||||||
Operating Temperature | T | -5~70 | ℃ | |||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||
Package Dimension | Φ5.5×L35 | mm | ||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||
Drawing: | ||||||||||||
|
||||||||||||
Ordering Information (Part Number): | ||||||||||||
SMTI-WWWW/WWW-P-S-J-LL-CC | ||||||||||||
WWWW/WWW | P | S | J | LL | CC | |||||||
Wavelength (Signal/Pump) | Pump Type | Stage | Fiber Jacket |
Fiber Length |
Connector | |||||||
1550/980 - 1550/980nm | F - Forward | S - Single Stage | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||||
B - Backward | D - Dual Stage | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | ||||||||
15 - 1.5m | FU - FC/UPC | |||||||||||
20 - 2.0m | SA - SC/APC | |||||||||||
SS - Specify | SU - SU/APC | |||||||||||
LA - LC/APC | ||||||||||||
LU - LC/UPC | ||||||||||||
SS - Specify | ||||||||||||