1310nm SM Tap+Isolator Hybrid | |||||||||||
1310nm SM Tap+Isolator Hybrid is a fiber passive component which integrated with the function of Tap Filter Coupler and Optical Isolator, Tap Coupler can seperate the signal power for monitoring, Optical Isolator for avoiding the backward reflection light, It's widely used in EDFA and Fiber Amplifier application, higher power type is available upon request. |
|||||||||||
Application: | Features: |
|
|||||||||
Fiber Laser EDFA Raman Amplifier Lab And Research |
Compact Package High Isolation Low Insertion Loss High Relaibility |
||||||||||
Specification: | |||||||||||
Parameter | Symbol | Value | Unit | ||||||||
Center Wavelength | λ | 1310 | nm | ||||||||
Bandwidth | BW | ±20 | nm | ||||||||
Isolator Stage | Single Stage | Dual Stage | - | ||||||||
Typ. Peak Isolation | Iso | 40 | 58 | dB | |||||||
Min. Isolation | Iso | 28 | 48 | dB | |||||||
Max. Excess Loss | EL | 0.8 | 0.9 | dB | |||||||
Max. Polarization Dependent Loss | PDL | 0.1 | 0.15 | dB | |||||||
Max. Wavelength Dependent Loss | WDL | 0.3 | 0.3 | dB | |||||||
Max. Polarization Mode Dispersion | PMD | 0.25 | 0.05 | ps | |||||||
Tap Ratio | 1±0.2, 2±0.4, 5±1, 10±2 | % | |||||||||
Min. Return Loss | RL | 50 | dB | ||||||||
Min. Directivity | 55 | dB | |||||||||
Max. Optical Power (CW) | P | 300 | mW | ||||||||
Max. Tensil Load | 5 | N | |||||||||
Fiber Type | SMF-28e fiber on all port | - | |||||||||
Operating Temperature | T | 0~70 | ℃ | ||||||||
Storage Temperature | T | -40~85 | ℃ | ||||||||
Package Dimension | Φ5.5×L38 | mm | |||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | |||||||||||
Drawing: | |||||||||||
|
|||||||||||
Ordering Information (Part Number): | |||||||||||
SMTI-WWWW-CC-S-TT-J-LL-CC | |||||||||||
WWWW | CC | S | TT | J | LL | CC | |||||
Wavelength | Confirguration | Stage | Tap Ratio | Fiber Jacket |
Fiber Length |
Connector | |||||
1310 - 1310nm | 21 - 2x1 | S - Single Stage | 01 - 1% | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||
1450 - 1450nm | 12 - 1x2 | D - Dual Stage | 02 - 2% | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||
1480 - 1480nm | 03 - 3% | 15 - 1.5m | FU - FC/UPC | ||||||||
1550 - 1550nm | 05 - 5% | 20 - 2.0m | SA - SC/APC | ||||||||
10 - 10% | SS - Specify | SU - SU/APC | |||||||||
SS - Specify | LA - LC/APC | ||||||||||
LU - LC/UPC | |||||||||||
SS - Specify | |||||||||||
1310nm SM Tap+Isolator Hybrid
Wavelength: 1310nm
Tap Ratio: 1%, 2%, 3%, 5%, 10%
Fiber Type: SMF-28e fiber
Max. Handling Power: 300mW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.