1310nm 48CH PM Fiber Array | ||||||||||
1310nm 48CH PM Fiber Array is a fiber optic product built with PM panda fiber, the PM fiber ribbon is arranged into |
||||||||||
|
||||||||||
Application: |
Features: |
|||||||||
MEMS Systems Fiber Optic Sensor Silicon Photonic Lab And Research |
High Extinction Ratio High Power Available Low Insertion Loss High Reliability |
|||||||||
Specification: | ||||||||||
Parameter | Symbol | Value | Unit | |||||||
Center Wavelength | λ | 1310 | nm | |||||||
Bandwidth | BW | ±20 | nm | |||||||
Channel | 48 | CH | ||||||||
Max. Insertion Loss | IL | 0.15 | dB | |||||||
Min. Extinction Ratio | ER | 18 | dB | |||||||
Polish Angle | 0, 7, 8 (±0.5) or Customized | Degree | ||||||||
V-groove Pitch | 127 (±0.5) | um | ||||||||
Axis Alignment | Horizontal or Vertical | - | ||||||||
Axis Alignment Tolerance | ±2 | Degree | ||||||||
Fiber Type | PM 1310 Panda fiber | - | ||||||||
Operating Temperature | T | -40~85 | ℃ | |||||||
Storage Temperature | T | -40~85 | ℃ | |||||||
Package for 127um Pitch | L11.5xW9.0xH2.5 | mm | ||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||
For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, slow axis is default aligned to the connector key. | ||||||||||
Drawing: | ||||||||||
Ordering Information (Part Number): | ||||||||||
PMFA-WWWW-CC-P-VVV-A-J-LL-CC | ||||||||||
WWWW | CC | P | VVV | A | J | LL | CC | |||
Wavelength | Channel | Polish Angle |
V-groove Pitch |
Axis Alignment |
Fiber Jacket | Fiber Length | Connector | |||
1310 - 1310nm | 48 - 48 Channels | A - Type A | 127 - 127um | 1 - Type 1 | B - 250um | 05 - 0.5m | NE - None | |||
SSSS - Specify | SS - Specify | B - Type B | 2 - Type 2 | Bare Fiber | 10 - 1.0m | FA - FC/APC | ||||
C - Type C | 3 - Type 3 | 9 - 900mm | 15 - 1.5m | FU - FC/UPC | ||||||
4 - Type 4 | Loose Tube | 20 - 2.0m | SA - SC/APC | |||||||
SS - Specify | SU - SU/APC | |||||||||
LA - LC/APC | ||||||||||
LU - LC/UPC | ||||||||||
SS - Specify | ||||||||||