1310nm 12x(1x2) SM Fiber Fused Coupler | ||||||||||||||
1310nm 12x(1x2) SM Fused Coupler is built with fused biconical taper (FBT) technology, it integrated with 12pcs 1x2 fused coupler with a compact package, optical signal power can be splitted into two parts with even or various coupling ratio by the FBT Coupler, it's widely applied in fiber optic transmission and fiber optic sensor field, the MM and PM types are available upon request. |
||||||||||||||
|
||||||||||||||
Application: |
Features: |
|||||||||||||
Fiber Optic Sensor Optic Integration Optical Signal Transmission Optical Diffraction System |
Low Excess Loss High Return Loss Low Insertion Loss High Reliability |
|||||||||||||
Specification: | ||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||
Center Wavelength | λ | 1310 | nm | |||||||||||
Bandwidth | BW | ±20 | nm | |||||||||||
Max. Excess Loss | EL | 0.3 | dB | |||||||||||
Max. Insertion Loss | 50/50 | IL | 3.4/3.4 | dB | ||||||||||
40/60 | 4.4/2.6 | dB | ||||||||||||
30/70 | 5.7/1.9 | dB | ||||||||||||
20/80 | 7.6/1.25 | dB | ||||||||||||
10/90 | 10.65/0.65 | dB | ||||||||||||
5/95 | 13.8/0.4 | dB | ||||||||||||
3/97 | 16.15/0.3 | dB | ||||||||||||
2/98 | 18.05/0.25 | dB | ||||||||||||
1/99 | 21.15/0.2 | dB | ||||||||||||
Max. Polarization Dependent Loss | PDL | 0.1 | dB | |||||||||||
Min. Directivity | 50 | dB | ||||||||||||
Min. Return Loss | RL | 50 | dB | |||||||||||
Fiber Type | SMF-28e fiber | - | ||||||||||||
Max. Tensil Load | 5 | N | ||||||||||||
Max. Optical Power (CW) | P | 500 | mW | |||||||||||
Operating Temperature | T | -40~75 | ℃ | |||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||
Package Dimension | 50x15x4 | mm | ||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | ||||||||||||||
Drawing: |
|
|||||||||||||
Ordering Information (Part Number): | ||||||||||||||
SMFUC-WWWW-PPPP-RR-J-LL-CC | ||||||||||||||
WWWW | PPPP | RR | J | LL | CC | |||||||||
Wavelength | Port |
Coupling Ratio |
Fiber Jacket | Fiber Length | Connector | |||||||||
1310 - 1310nm | 0412 - 4x(1x2) | 01 - 1/99 | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||||||
1480 - 1480nm | 0812 - 8x(1x2) | 02 - 2/98 | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||||||
1550 - 1550nm | 1212 - 12x(1x2) | 03 - 3/97 | 15 - 1.5m | FU - FC/UPC | ||||||||||
1570 - 1570nm | 1612 - 16x(1x2) | 05 - 5/95 | 20 - 2.0m | SA - SC/APC | ||||||||||
1590 - 1590nm | 10 - 10/90 | SS - Specify | SU - SU/APC | |||||||||||
1625 - 1625nm | 20 - 20/80 | LA - LC/APC | ||||||||||||
30 - 30/70 | LU - LC/UPC | |||||||||||||
40 - 40/60 | MPO - MPO | |||||||||||||
50 - 50/50 | MTP - MTP | |||||||||||||
SS - Specify | MT - MT Ferrule | |||||||||||||
SS - Specify | ||||||||||||||