1120nm PM Band Pass Filter | ||||||||||||||||
1120nm PM Band Pass Filter is a fiber passive component which is based on thin-film filter technology, it can block the unwanted wavelength signal and pass the specific wavelength band. It's widely used in fiber amplifier and fiber laser field, the high power type is also available upon request. |
||||||||||||||||
|
||||||||||||||||
Application: |
Features: |
|||||||||||||||
Fiber Amplifier Fiber Laser Fiber Optic Sensor Lab And Research |
Low Insertion Loss High Isolaton High Power High Realibility |
|||||||||||||||
Specification: | ||||||||||||||||
Parameter | Symbol | Value | Unit | |||||||||||||
Center Wavelength | λ | 1120 | nm | |||||||||||||
Min. Pass Bandwidth @0.5dB | BW | 10 | nm | |||||||||||||
Max. Stop Bandwidth @25dB | BW | 20 | ||||||||||||||
Max. Insertion Loss | IL | 1.2 | dB | |||||||||||||
Min. Isolation | Iso | 25 | dB | |||||||||||||
Min. Extinction Ratio | ER | 20 | dB | |||||||||||||
Min. Return Loss | RL | 50 | dB | |||||||||||||
Max. Optical Power (CW) | P | 300 | mW | |||||||||||||
Max. Tensil Load | 5 | N | ||||||||||||||
Fiber Type | PM 980 Panda fiber | - | ||||||||||||||
Operating Temperature | T | -5~70 | ℃ | |||||||||||||
Storage Temperature | T | -40~85 | ℃ | |||||||||||||
Package Dimension | Φ5.5xL35 | mm | ||||||||||||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | ||||||||||||||||
For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower, RL will be 5dB lower, slow axis is default aligned to the connector key. | ||||||||||||||||
Drawing: |
|
|||||||||||||||
Ordering Information (Part Number): | ||||||||||||||||
PMBPF-WWWW-PP-SS-J-LL-CC | ||||||||||||||||
WWWW | PP | SS | J | LL | CC | |||||||||||
Wavelength | Pass Band | Stop Band | Fiber Jacket | Fiber Length | Connector | |||||||||||
1120 - 1120nm | 10 - 10nm | 20 - 20nm | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||||||||||
SSSS - Specify | SS - Specify | SS - Specify | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||||||||||
2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | ||||||||||||||
|
20 - 2.0m | SA - SC/APC | ||||||||||||||
SS - Specify | SU - SU/APC | |||||||||||||||
LA - LC/APC | ||||||||||||||||
LU - LC/UPC | ||||||||||||||||
SS - Specify | ||||||||||||||||
1120nm PM Band Pass Filter
Wavelength: 1120nm
Pass Band: 10nm
Stop Band: 20nm
Fiber Type: PM 980 Panda Fiber
Max. Optical Power: 300mW CW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.