1060nm Polarization Sensitive Optical Isolator | |||||||
1060nm Polarization Sensitive Optical Isolator is a fiber passive component built with singlemode fiber, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it's widely used in amplifier system, fiber optic sensor system to protect the light source and lower down the optical signal noise. |
|||||||
|
|||||||
Application: |
Features: |
||||||
Fiber Amplifier Fiber Optic Sensor Fiber Laser Lab & Research |
High Isolation High PDL Low Insertion Loss High Reliability |
||||||
Specification: | |||||||
Parameter | Symbol | Value | Unit | ||||
Center Wavelength | λ | 1060 | nm | ||||
Bandwidth | BW | ±5 | nm | ||||
Stage | Single Stage | Dual Stage | - | ||||
Typ. Insertion Loss | IL | 1.4 | 2.3 | dB | |||
Max. Insertion Loss | IL | 1.8 | 3.2 | dB | |||
Typ. Peak Isolation | Iso | 40 | 55 | dB | |||
Min. Isolation | Iso | 30 | 45 | dB | |||
Min. Polarization Dependent Loss | PDL | 23 | dB | ||||
Max. Polarization Mode Dispersion | PMD | 0.2 | ps | ||||
Min. Return Loss | RL | 50 | dB | ||||
Max. Optical Power (CW) | P | 300 | mW | ||||
Max. Tensil Load | 5 | N | |||||
Fiber Type | HI 1060 | - | |||||
Operating Temperature | T | -5~50 | ℃ | ||||
Storage Temperature | T | -40~85 | ℃ | ||||
Package Dimension | Φ5.5×L35 | mm | |||||
Notice: Above specifications are tested at center wavelength without connector in room temperature @23℃. | |||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | |||||||
Drawing: | |||||||
Ordering Information (Part Number): | |||||||
PSISO-WWWW-S-J-LL-CC | |||||||
WWWW | S | J | LL | CC | |||
Wavelength | Stage | Fiber Jacket | Fiber Length | Connector | |||
1060 - 1060nm | S - Single Stage | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||
1064 - 1064nm | D - Dual Stage | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||
|
2 - 2.0mm Loose Tube | 15 - 1.5m | FU - FC/UPC | ||||
|
3 - 3.0mm Loose Tube | 20 - 2.0m | SA - SC/APC | ||||
SS - Specify | SU - SU/APC | ||||||
LA - LC/APC | |||||||
LU - LC/UPC | |||||||
SS - Specify | |||||||
1060nm Polarization Sensitive Optical Isolator
Wavelength: 1060nm
Isolator Type: Polarization Sensitive or Polarization Dependent
Fiber Type: HI 1060 Fiber
Max. Handling Power: 300mW CW
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.