1050±50nm Broadband Polarization Insensitive Optical Isolator | |||||||
1050±50nm Broadband Polarization Insensitive Optical Isolator is a fiber passive component built with TGG crystal, it allows light signal to be delivered in one forward direction and avoid the back reflection light, it's widely used in OCT system, fiber optic sensor system to protect the light source and lower down the system optical signal noise. The hgiher power type is available upon request. |
|||||||
|
|||||||
Application: |
Features: |
||||||
OCT Fiber Optic Sensor Fiber Laser Lab & Research |
High Isolation Wide Band Low Insertion Loss High Reliability |
||||||
Specification: | |||||||
Parameter | Symbol | Value | Unit | ||||
Center Wavelength | λ | 1050 | nm | ||||
Bandwidth | BW | ±50 | nm | ||||
Typ. Insertion Loss | IL | 0.9 | dB | ||||
Max. Insertion Loss | IL | 1.4 | dB | ||||
Typ. Peak Isolation | Iso | 25 | dB | ||||
Min. Isolation | Iso | 18 | dB | ||||
Max. Polarization Dependent Loss | PDL | 0.2 | dB | ||||
Min. Return Loss | RL | 50 | dB | ||||
Max. Optical Power (CW) | P | 500 (higher Power is available) | mW | ||||
Max. Tensil Load | 5 | N | |||||
Fiber Type | HI 1060 fiber | - | |||||
Operating Temperature | T | +5~65 | ℃ | ||||
Storage Temperature | T | -40~85 | ℃ | ||||
Package Dimension | mm | ||||||
Notice: Above specifications are tested without connector in room temperature @23℃. | |||||||
For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. | |||||||
Drawing: | |||||||
Ordering Information (Part Number): | |||||||
BPIISO-WWWW-FF-J-LL-CC | |||||||
WWWW | FF | J | LL | CC | |||
Wavelength | Fiber Type | Fiber Jacket | Fiber Length | Connector | |||
1030 - 1030nm | H1 - HI 1060 | B - 250um Bare Fiber | 05 - 0.5m | NE - None | |||
1040 - 1040nm | SS - Specify | 9 - 900um Loose Tube | 10 - 1.0m | FA - FC/APC | |||
1050 - 1050nm | 15 - 1.5m | FU - FC/UPC | |||||
1053 - 1053nm | 20 - 2.0m | SA - SC/APC | |||||
1060 - 1060nm | SS - Specify | SU - SU/APC | |||||
1064 - 1064nm | LA - LC/APC | ||||||
SSSS - Specify | LU - LC/UPC | ||||||
SS - Specify | |||||||
1050±50nm Broadband Polarization Insensitive Optical Isolator
Wavelength: 1050nm
Bandwidth: ±50nm
Isolator Type: Polarization Insensitive
Fiber Type: HI 1060 Fiber
Max. Handling Power: 500mW CW
- 1050±50nm Broadband Polarization Insensitive Optical Isolator
- SM Broadband Optical Isolator
- Broadband Optical Components
Tags :
Leave A Message
If you are interested in our products and need to know more details, please feel free to leave a message here, we will reply within 24 hours.
Related Products
Product Categories
Sign Up To Newsletter
to stay up-to-date on our promotions, discounts, sales, news and more.